CORRECTION: The Reality of Factors That Can Skew Your Monthly Sales Tax Checks
Published: Fri, 03/11/22
- Late Payers.
- Early Payers.
- Audit Adjustments.
| CALCULATION OF NON-CURRENT (NC) SKEW FACTORS FOR MARCH 2022 VS MARCH 2021 | |||||||||||||
| 202103 | 202203 | ||||||||||||
| ENTITY | TOTAL | PRIOR/ LATE | FUTURE/ EARLY | AUDIT ADJ | NC | NC% | TOTAL | PRIOR/ LATE | FUTURE/ EARLY | AUDIT ADJ | NC | NC% | DIFF |
| Grand Total | $771,845,531 | $10,625,717 | $7,354,432 | $4,804,592 | $22,784,742 | 2.95% | $925,292,966 | $15,080,837 | $6,580,067 | $8,554,146 | $30,215,050 | 3.27% | 0.31% |
| HOUSTON MTA | $61,483,036 | $965,235 | $508,777 | $1,230,882 | $2,704,894 | 4.40% | $73,622,322 | $1,007,779 | $603,560 | $1,299,794 | $2,911,133 | 3.95% | -0.45% |
| HOUSTON | $53,489,491 | $952,014 | $427,522 | $965,109 | $2,344,646 | 4.38% | $62,925,570 | $694,702 | $539,520 | $1,385,448 | $2,619,670 | 4.16% | -0.22% |
| DALLAS MTA | $49,936,434 | $730,315 | $543,268 | $505,605 | $1,779,187 | 3.56% | $59,211,983 | -$89,651 | $305,198 | $115,087 | $330,634 | 0.56% | -3.00% |
| SAN ANTONIO | $28,783,267 | $561,632 | $195,461 | $180,235 | $937,328 | 3.26% | $33,560,680 | $744,879 | $189,267 | $201,470 | $1,135,616 | 3.38% | 0.13% |
| DALLAS | $24,704,700 | $237,687 | $251,060 | $573,637 | $1,062,385 | 4.30% | $29,002,262 | -$429,625 | $152,877 | $185,702 | -$91,046 | -0.31% | -4.61% |
| AUSTIN MTA | $20,594,588 | $221,892 | $124,258 | -$383,017 | -$36,866 | -0.18% | $26,434,869 | $449,026 | $143,865 | -$218,382 | $374,510 | 1.42% | 1.60% |
| AUSTIN | $18,481,842 | $128,558 | $118,851 | -$418,310 | -$170,900 | -0.92% | $23,954,988 | $433,926 | $134,577 | -$239,468 | $329,035 | 1.37% | 2.30% |
| FORT WORTH | $13,134,282 | $154,116 | $82,766 | $76,901 | $313,784 | 2.39% | $15,994,739 | $335,440 | $99,187 | $226,349 | $660,976 | 4.13% | 1.74% |
| SAN ANTONIO MTA | $12,774,587 | $236,860 | $84,310 | $136,896 | $458,065 | 3.59% | $14,789,442 | $329,457 | $82,275 | $75,670 | $487,402 | 3.30% | -0.29% |
| ROUND ROCK | $9,508,400 | -$318,503 | $49,324 | $19,718 | -$249,462 | -2.62% | $9,733,782 | $70,491 | $39,743 | $23,873 | $134,107 | 1.38% | 4.00% |
| ARLINGTON | $9,288,377 | $130,791 | $57,916 | $50,670 | $239,377 | 2.58% | $14,612,047 | $359,182 | $61,855 | $116,058 | $537,095 | 3.68% | 1.10% |
| EL PASO | $8,172,628 | $86,422 | $57,060 | $106,631 | $250,113 | 3.06% | $9,454,125 | $131,372 | $57,362 | $90,360 | $279,095 | 2.95% | -0.11% |
| FRISCO | $7,846,866 | $141,360 | $54,495 | $91,302 | $287,157 | 3.66% | $9,642,384 | $252,691 | $32,705 | -$252,024 | $33,372 | 0.35% | -3.31% |
| PLANO | $6,781,723 | $44,280 | $52,453 | $95,200 | $191,933 | 2.83% | $7,841,362 | $49,382 | $46,806 | -$102,328 | -$6,140 | -0.08% | -2.91% |
| FORT WORTH MTA | $6,485,550 | $74,606 | $41,229 | $29,199 | $145,034 | 2.24% | $7,921,025 | $155,882 | $49,050 | $133,880 | $338,811 | 4.28% | 2.04% |
| AMARILLO | $6,468,633 | $60,506 | $86,401 | $63,509 | $210,416 | 3.25% | $7,060,806 | $239,463 | $53,748 | $70,102 | $363,313 | 5.15% | 1.89% |
| FORT WORTH CRIME CTRL DIST | $6,366,344 | $78,752 | $41,197 | $40,338 | $160,287 | 2.52% | $7,776,950 | $172,679 | $49,055 | $69,725 | $291,459 | 3.75% | 1.23% |
| IRVING | $6,154,190 | $136,203 | $37,237 | $90,238 | $263,677 | 4.28% | $7,843,927 | $233,273 | $30,927 | $64,999 | $329,198 | 4.20% | -0.09% |
| CORPUS CHRISTI | $5,957,775 | $106,132 | $47,210 | -$125,969 | $27,373 | 0.46% | $6,530,228 | $141,393 | $40,807 | $43,346 | $225,546 | 3.45% | 2.99% |
| SAN ANTONIO ATD | $5,707,204 | $108,271 | $38,861 | $32,966 | $180,098 | 3.16% | $6,682,218 | $146,586 | $37,647 | $54,617 | $238,851 | 3.57% | 0.42% |
| MCALLEN | $5,632,619 | $41,255 | $69,992 | $111,387 | $222,633 | 3.95% | $6,381,657 | $104,537 | $45,042 | $107,958 | $257,537 | 4.04% | 0.08% |
| LUBBOCK | $5,557,415 | $92,731 | $68,276 | -$420,540 | -$259,532 | -4.67% | $6,943,648 | $109,915 | $69,440 | $262,353 | $441,708 | 6.36% | 11.03% |
| MCKINNEY | $5,169,234 | $58,620 | $46,138 | $23,551 | $128,309 | 2.48% | $6,069,704 | $83,213 | $24,482 | $40,716 | $148,410 | 2.45% | -0.04% |
| GRAND PRAIRIE | $4,926,511 | $72,685 | $24,199 | $8,917 | $105,801 | 2.15% | $5,688,889 | $107,626 | $5,254 | $23,298 | $136,178 | 2.39% | 0.25% |
| EL PASO COUNTY | $4,474,590 | $50,888 | $33,947 | $55,547 | $140,382 | 3.14% | $5,093,474 | $70,088 | $32,092 | $45,880 | $148,060 | 2.91% | -0.23% |
| CONROE | $4,109,401 | $47,391 | $57,568 | $24,271 | $129,231 | 3.14% | $4,459,227 | $42,070 | $29,047 | $25,433 | $96,550 | 2.17% | -0.98% |
| COPPELL | $4,016,836 | $54,429 | $9,933 | $177,657 | $242,019 | 6.03% | $4,759,589 | $27,442 | $13,365 | $86,779 | $127,586 | 2.68% | -3.34% |
| EL PASO CTD | $4,009,963 | $42,002 | $28,366 | $59,471 | $129,840 | 3.24% | $4,613,979 | $62,369 | $27,909 | $41,926 | $132,205 | 2.87% | -0.37% |
| MIDLAND | $3,952,700 | $59,465 | $38,639 | -$64,157 | $33,947 | 0.86% | $4,969,820 | $76,157 | $40,573 | -$272,445 | -$155,716 | -3.13% | -3.99% |
| SUGAR LAND | $3,808,567 | $20,587 | $28,312 | $16,941 | $65,840 | 1.73% | $4,828,644 | $67,143 | $65,625 | $148,635 | $281,403 | 5.83% | 4.10% |
| TYLER | $3,742,620 | $33,503 | $101,563 | $17,805 | $152,871 | 4.08% | $4,231,214 | $55,461 | $84,931 | $14,984 | $155,376 | 3.67% | -0.41% |
| ABILENE | $3,711,935 | $56,314 | $33,211 | $33,803 | $123,328 | 3.32% | $4,092,297 | $55,435 | $23,124 | $78,499 | $157,058 | 3.84% | 0.52% |
| BROWNSVILLE | $3,710,980 | $65,581 | $203,342 | $24,155 | $293,078 | 7.90% | $4,035,000 | $101,475 | $15,209 | $36,489 | $153,173 | 3.80% | -4.10% |
| ODESSA | $3,492,408 | -$8,404 | $22,520 | -$101,180 | -$87,064 | -2.49% | $4,195,994 | $56,895 | $30,599 | -$333,454 | -$245,960 | -5.86% | -3.37% |
| LAREDO | $3,439,217 | $52,905 | $14,597 | $25,309 | $92,811 | 2.70% | $3,991,886 | $70,281 | $8,045 | $59,178 | $137,504 | 3.44% | 0.75% |
| MESQUITE | $3,429,947 | $35,460 | $30,385 | $51,443 | $117,288 | 3.42% | $3,953,402 | $62,429 | $31,460 | $17,947 | $111,835 | 2.83% | -0.59% |
| ALLEN | $3,422,556 | $14,182 | $13,657 | -$15,157 | $12,682 | 0.37% | $3,849,499 | $36,963 | $9,457 | $40,786 | $87,205 | 2.27% | 1.89% |
| RICHARDSON | $3,404,723 | $39,284 | $27,907 | -$1,600 | $65,591 | 1.93% | $4,414,887 | $23,995 | $22,153 | $21,976 | $68,124 | 1.54% | -0.38% |
| THE COLONY | $3,343,053 | $12,530 | $7,220 | $2,851 | $22,602 | 0.68% | $3,447,245 | $70,182 | $836,022 | $13,427 | $919,630 | 26.68% | 26.00% |
| WACO | $3,335,991 | $27,747 | $27,456 | $19,198 | $74,402 | 2.23% | $3,937,301 | $133,688 | $23,457 | $31,194 | $188,339 | 4.78% | 2.55% |
| BEAUMONT | $3,306,412 | $57,495 | $40,869 | $1,894 | $100,258 | 3.03% | $4,911,329 | $56,443 | $45,487 | $28,761 | $130,692 | 2.66% | -0.37% |
| DENTON | $3,126,914 | $175,659 | $38,612 | $24,674 | $238,945 | 7.64% | $3,723,788 | $83,459 | $13,883 | $24,285 | $121,627 | 3.27% | -4.38% |
| LEWISVILLE | $3,096,068 | -$234,805 | $122,497 | -$33,178 | -$145,486 | -4.70% | $4,062,685 | $190,335 | $16,490 | $15,731 | $222,556 | 5.48% | 10.18% |
| GRAPEVINE | $3,093,943 | $35,861 | $23,801 | $21,100 | $80,762 | 2.61% | $4,206,179 | $66,264 | $14,164 | $14,576 | $95,004 | 2.26% | -0.35% |
| CARROLLTON | $3,033,189 | $3,610 | $99,714 | -$40,646 | $62,678 | 2.07% | $3,844,057 | $25,772 | $11,948 | $130,177 | $167,898 | 4.37% | 2.30% |
| NEW BRAUNFELS | $2,924,876 | $38,570 | $28,233 | $17,610 | $84,413 | 2.89% | $3,427,067 | $45,481 | $15,472 | -$4,526 | $56,427 | 1.65% | -1.24% |
| HARRIS CO ESD 09 | $2,917,131 | $76,078 | $14,417 | $3,677 | $94,172 | 3.23% | $3,743,222 | $37,273 | $11,460 | $23,413 | $72,147 | 1.93% | -1.30% |
| MIDLAND COUNTY | $2,798,665 | $13,233 | $22,356 | -$46,965 | -$11,376 | -0.41% | $4,582,844 | $63,335 | $19,115 | $57,179 | $139,629 | 3.05% | 3.45% |
| GEORGETOWN | $2,774,297 | $27,003 | $15,798 | $14,052 | $56,853 | 2.05% | $3,846,693 | $248,499 | $5,649 | $27,861 | $282,009 | 7.33% | 5.28% |
| PASADENA | $2,746,652 | $30,524 | $20,853 | $47,320 | $98,697 | 3.59% | $2,993,305 | $32,633 | $19,337 | -$5,595 | $46,374 | 1.55% | -2.04% |
| ECTOR CO HOSP DIST | $2,742,714 | $104,929 | $22,300 | -$50,365 | $76,865 | 2.80% | $4,632,389 | $54,962 | $24,467 | $1,077,714 | $1,157,144 | 24.98% | 22.18% |
| JEFFERSON COUNTY | $2,738,314 | $34,599 | $18,016 | $59,391 | $112,006 | 4.09% | $3,196,302 | $26,169 | $16,826 | -$7,621 | $35,374 | 1.11% | -2.98% |
| PEARLAND | $2,723,605 | $27,025 | $18,292 | $10,976 | $56,294 | 2.07% | $3,007,893 | $35,693 | $26,287 | $18,087 | $80,067 | 2.66% | 0.60% |
| WICHITA FALLS | $2,702,609 | $35,361 | $26,959 | $11,945 | $74,266 | 2.75% | $2,917,822 | $38,302 | $17,549 | $68,766 | $124,617 | 4.27% | 1.52% |
| COLLEGE STATION | $2,663,169 | $29,752 | $35,640 | -$6,897 | $58,495 | 2.20% | $2,818,545 | $57,239 | $17,784 | $7,651 | $82,675 | 2.93% | 0.74% |
| CEDAR PARK | $2,547,562 | $64,269 | $35,468 | $23,469 | $123,207 | 4.84% | $3,052,536 | $57,177 | $40,144 | $41,495 | $138,815 | 4.55% | -0.29% |
| LONGVIEW | $2,541,064 | $27,655 | $26,136 | $32,285 | $86,076 | 3.39% | $3,143,779 | $127,822 | $15,463 | $14,746 | $158,031 | 5.03% | 1.64% |
| CORPUS CHRISTI MTA | $2,502,871 | $48,677 | $19,223 | -$39,802 | $28,097 | 1.12% | $2,704,627 | $56,834 | $17,147 | -$14,902 | $59,080 | 2.18% | 1.06% |
| SAN ANGELO | $2,408,950 | $50,349 | $32,840 | $15,894 | $99,083 | 4.11% | $2,453,261 | $21,832 | $13,724 | $41,280 | $76,836 | 3.13% | -0.98% |
| SOUTHLAKE | $2,391,388 | $2,697 | $41,438 | $44,707 | $88,842 | 3.72% | $3,050,743 | $26,838 | $25,103 | $17,497 | $69,439 | 2.28% | -1.44% |
| KILLEEN | $2,346,007 | $19,183 | $24,820 | $12,649 | $56,652 | 2.41% | $2,363,292 | $27,029 | $12,871 | $11,956 | $51,856 | 2.19% | -0.22% |
| DENTON CTA | $2,321,133 | -$40,207 | $62,369 | -$8,222 | $13,940 | 0.60% | $2,892,260 | $89,907 | $12,332 | $14,113 | $116,353 | 4.02% | 3.42% |
| BRAZORIA COUNTY | $2,316,663 | $32,317 | $16,156 | $53,795 | $102,268 | 4.41% | $2,617,095 | $46,845 | $15,454 | $20,507 | $82,806 | 3.16% | -1.25% |
| GARLAND | $2,306,357 | $49,615 | $16,754 | $10,373 | $76,742 | 3.33% | $2,748,801 | $45,137 | $15,901 | $1,591 | $62,629 | 2.28% | -1.05% |
| MANSFIELD | $2,249,660 | $20,161 | $17,441 | $12,259 | $49,862 | 2.22% | $2,591,114 | $33,797 | $8,198 | $138,244 | $180,238 | 6.96% | 4.74% |
| EDINBURG | $2,243,614 | $44,864 | $27,161 | $44,592 | $116,617 | 5.20% | $2,436,242 | $43,168 | $18,846 | $3,755 | $65,769 | 2.70% | -2.50% |
| SAN MARCOS | $2,218,792 | $21,918 | $28,677 | $25,080 | $75,674 | 3.41% | $2,740,231 | $20,823 | $22,679 | $8,572 | $52,074 | 1.90% | -1.51% |
| LEAGUE CITY | $2,171,311 | $43,080 | $9,800 | $16,494 | $69,375 | 3.20% | $2,319,167 | $25,232 | $8,083 | -$133,288 | -$99,973 | -4.31% | -7.51% |
| HARLINGEN | $2,134,924 | $27,597 | $10,627 | $22,727 | $60,951 | 2.85% | $2,280,273 | $46,613 | $7,855 | $7,856 | $62,325 | 2.73% | -0.12% |
| TEMPLE | $2,070,131 | $20,769 | $26,938 | $23,124 | $70,832 | 3.42% | $2,295,114 | $25,174 | $10,950 | $29,718 | $65,841 | 2.87% | -0.55% |
| ROCKWALL | $2,063,122 | $15,967 | $36,401 | $8,472 | $60,840 | 2.95% | $2,429,029 | $27,808 | $25,628 | $46,788 | $100,223 | 4.13% | 1.18% |
| LUBBOCK COUNTY | $2,040,513 | $32,844 | $24,629 | -$144,204 | -$86,731 | -4.25% | $2,497,692 | $43,180 | $24,695 | $89,508 | $157,384 | 6.30% | 10.55% |
| VICTORIA | $2,030,968 | $21,484 | $36,199 | $3,524 | $61,206 | 3.01% | $2,043,659 | $37,675 | $32,351 | -$38,526 | $31,500 | 1.54% | -1.47% |
| BELL COUNTY | $2,012,220 | $20,034 | $19,284 | $10,309 | $49,627 | 2.47% | $2,181,685 | $24,209 | $9,653 | -$402 | $33,460 | 1.53% | -0.93% |
| PHARR | $1,962,457 | $17,129 | $12,696 | $38,483 | $68,308 | 3.48% | $2,140,666 | $25,738 | $8,872 | $60,182 | $94,793 | 4.43% | 0.95% |
| THE WOODLANDS TOWNSHIP | $1,880,201 | $14,265 | $8,431 | $4,799 | $27,496 | 1.46% | $2,523,997 | $73,873 | $10,378 | $11,957 | $96,208 | 3.81% | 2.35% |
| SHERMAN | $1,865,875 | $18,064 | $35,944 | -$979 | $53,029 | 2.84% | $1,974,482 | $34,264 | $3,396 | -$30,234 | $7,426 | 0.38% | -2.47% |
| HAYS COUNTY | $1,842,760 | $17,448 | $14,141 | $2,160 | $33,749 | 1.83% | $2,253,957 | $31,711 | $14,212 | $14,113 | $60,035 | 2.66% | 0.83% |
| ROSENBERG | $1,753,614 | $13,850 | $17,748 | $4,878 | $36,477 | 2.08% | $2,475,098 | $16,723 | $22,210 | $11,216 | $50,150 | 2.03% | -0.05% |
| BURLESON | $1,745,544 | $33,509 | $14,048 | $6,849 | $54,406 | 3.12% | $2,364,189 | $17,918 | $8,366 | $49,205 | $75,488 | 3.19% | 0.08% |
| SMITH COUNTY | $1,700,343 | $16,406 | $37,473 | $3,370 | $57,248 | 3.37% | $1,972,064 | $34,223 | $30,579 | $14,068 | $78,870 | 4.00% | 0.63% |
| BRYAN | $1,696,455 | $41,747 | $17,416 | $9,920 | $69,082 | 4.07% | $2,067,222 | $27,142 | $8,038 | $19,543 | $54,722 | 2.65% | -1.43% |
| THE WOODLANDS TOWNSHIP EDZ | $1,630,015 | $15,864 | $5,287 | $1,245 | $22,396 | 1.37% | $2,505,182 | $73,402 | $10,378 | $15,386 | $99,166 | 3.96% | 2.58% |
| PFLUGERVILLE | $1,611,361 | $91,548 | $13,819 | -$7,669 | $97,698 | 6.06% | $1,954,060 | $28,151 | $9,144 | $10,076 | $47,371 | 2.42% | -3.64% |
| WAXAHACHIE | $1,604,937 | $53,425 | $6,768 | -$63,415 | -$3,222 | -0.20% | $1,925,571 | $32,382 | $6,648 | $18,962 | $57,992 | 3.01% | 3.21% |
| BAYTOWN | $1,601,650 | $10,913 | $8,619 | -$26,543 | -$7,011 | -0.44% | $1,721,569 | $17,669 | $12,499 | -$330,177 | -$300,009 | -17.43% | -16.99% |
| MCLENNAN COUNTY | $1,600,624 | $14,655 | $12,714 | $2,767 | $30,137 | 1.88% | $1,918,199 | $66,387 | $9,333 | $13,408 | $89,128 | 4.65% | 2.76% |
| STAFFORD | $1,596,510 | $16,800 | $7,713 | $20,680 | $45,193 | 2.83% | $1,938,634 | $97,748 | $7,200 | -$1,918 | $103,030 | 5.31% | 2.48% |
| BRAZOS COUNTY | $1,582,239 | $26,728 | $18,044 | -$3,648 | $41,124 | 2.60% | $1,811,999 | $30,698 | $8,711 | $8,333 | $47,742 | 2.63% | 0.04% |
| ECTOR COUNTY ASST DIST | $1,555,817 | $189,436 | $14,514 | $88,797 | $292,747 | 18.82% | $2,210,858 | $46,953 | $10,156 | -$7,044 | $50,065 | 2.26% | -16.55% |
| GALVESTON | $1,521,401 | $13,990 | $11,979 | $7,118 | $33,087 | 2.17% | $2,030,198 | $63,817 | $6,612 | $48,117 | $118,546 | 5.84% | 3.66% |
| FLOWER MOUND | $1,514,466 | $15,606 | $5,286 | $295 | $21,188 | 1.40% | $1,681,485 | $27,653 | $4,113 | $4,977 | $36,743 | 2.19% | 0.79% |
| COMAL COUNTY | $1,507,193 | $24,312 | $10,214 | $10,291 | $44,817 | 2.97% | $1,731,491 | $21,351 | $6,138 | -$6,875 | $20,615 | 1.19% | -1.78% |
| TEXAS CITY | $1,497,219 | $8,318 | $3,522 | -$27,156 | -$15,316 | -1.02% | $1,993,455 | $19,947 | $5,228 | -$28,554 | -$3,379 | -0.17% | 0.85% |
| MISSION | $1,477,182 | $34,986 | $12,967 | $19,598 | $67,550 | 4.57% | $2,479,492 | $49,190 | $4,967 | $40,769 | $94,925 | 3.83% | -0.74% |
| EULESS | $1,469,607 | $15,912 | $8,942 | $4,572 | $29,426 | 2.00% | $1,723,749 | $39,021 | $5,733 | $7,615 | $52,368 | 3.04% | 1.04% |
| HARRIS CO ESD 07 | $1,466,273 | $17,519 | $12,702 | -$1,062 | $29,160 | 1.99% | $1,539,514 | $22,634 | $11,859 | $14,330 | $48,822 | 3.17% | 1.18% |
| WEBSTER | $1,436,527 | $30,512 | $22,135 | -$247,966 | -$195,319 | -13.60% | $1,699,027 | $26,333 | $26,493 | -$683 | $52,143 | 3.07% | 16.67% |
| WEBB COUNTY | $1,411,146 | $17,178 | $6,189 | $34,477 | $57,844 | 4.10% | $1,721,930 | $32,696 | $3,218 | $14,790 | $50,704 | 2.94% | -1.15% |
| FARMERS BRANCH | $1,370,053 | -$10,155 | $23,198 | $13,482 | $26,525 | 1.94% | $1,774,251 | $28,800 | $26,058 | $54,043 | $108,901 | 6.14% | 4.20% |
| ROANOKE | $1,367,910 | $7,014 | $2,328 | -$14,522 | -$5,180 | -0.38% | $1,818,788 | $16,627 | $440 | $21,115 | $38,182 | 2.10% | 2.48% |
| TEXARKANA | $1,353,680 | $19,512 | $12,644 | $11,854 | $44,010 | 3.25% | $1,428,036 | $27,201 | $9,746 | $16,041 | $52,987 | 3.71% | 0.46% |
| ADDISON | $1,340,552 | $193,649 | $12,904 | $4,735 | $211,289 | 15.76% | $1,495,125 | $20,746 | $5,094 | $114,835 | $140,675 | 9.41% | -6.35% |
| CLEBURNE | $1,278,396 | $14,526 | $8,612 | -$2,130 | $21,009 | 1.64% | $1,317,081 | $69,580 | $9,723 | $490 | $79,792 | 6.06% | 4.41% |
| PORT ARTHUR | $1,265,038 | $13,443 | $1,751 | $173,652 | $188,847 | 14.93% | $1,553,849 | $16,000 | $2,203 | -$28,273 | -$10,070 | -0.65% | -15.58% |
| DICKINSON | $1,259,428 | $6,800 | $154,376 | $16 | $161,192 | 12.80% | $1,355,281 | $9,039 | $1,411 | $2,038 | $12,487 | 0.92% | -11.88% |
| CEDAR HILL | $1,242,503 | $9,452 | $16,181 | $17,102 | $42,735 | 3.44% | $1,407,857 | $13,375 | $14,266 | $21,071 | $48,712 | 3.46% | 0.02% |
| NORTH RICHLAND HILLS | $1,240,756 | $13,922 | $16,564 | -$6,672 | $23,813 | 1.92% | $1,382,840 | $17,471 | $4,788 | $6,533 | $28,792 | 2.08% | 0.16% |
| WESLACO | $1,226,159 | $26,892 | $3,927 | $14,909 | $45,728 | 3.73% | $1,376,369 | $21,227 | $2,970 | $54,912 | $79,110 | 5.75% | 2.02% |
| HARRIS-FT BEND ESD 100 | $1,225,639 | $7,040 | $437 | $922 | $8,400 | 0.69% | $719,586 | $8,788 | $540 | $12,437 | $21,765 | 3.02% | 2.34% |
| WEATHERFORD | $1,221,347 | $3,974 | $57,906 | $3,317 | $65,198 | 5.34% | $1,439,482 | $15,763 | $3,460 | -$7,457 | $11,766 | 0.82% | -4.52% |
| TOMBALL | $1,221,018 | $11,450 | $6,019 | -$12,617 | $4,852 | 0.40% | $1,728,242 | $11,431 | $11,784 | $332,208 | $355,424 | 20.57% | 20.17% |
| SCHERTZ | $1,179,867 | $4,968 | $2,981 | $24,069 | $32,017 | 2.71% | $1,278,319 | $10,468 | $6,029 | $10,200 | $26,697 | 2.09% | -0.63% |
| HURST | $1,178,468 | $15,661 | $17,137 | $4,819 | $37,617 | 3.19% | $1,254,726 | $18,758 | $12,656 | $2,662 | $34,076 | 2.72% | -0.48% |
| GREGG COUNTY | $1,171,261 | $17,634 | $11,360 | $18,259 | $47,252 | 4.03% | $1,429,928 | $55,135 | $7,571 | $12,346 | $75,052 | 5.25% | 1.21% |
| LUFKIN | $1,160,574 | -$8,921 | $11,221 | -$35,848 | -$33,549 | -2.89% | $1,304,415 | $4,962 | $11,222 | $2,260 | $18,444 | 1.41% | 4.30% |
| MIDLAND COUNTY HOSPITAL DIST | $1,130,533 | $0 | $10,702 | $0 | $10,702 | 0.95% | $2,027,429 | $29,354 | $9,228 | $210 | $38,792 | 1.91% | 0.97% |
| DESOTO | $1,129,497 | $36,492 | $11,655 | $3,306 | $51,453 | 4.56% | $1,134,839 | $12,779 | $12,374 | -$11,278 | $13,875 | 1.22% | -3.33% |
| TERRELL | $1,109,791 | $11,571 | $5,856 | $722 | $18,149 | 1.64% | $1,289,385 | $15,928 | $12,022 | $41,930 | $69,881 | 5.42% | 3.78% |
| HUMBLE | $1,087,092 | $5,924 | $9,302 | $16,338 | $31,564 | 2.90% | $1,173,538 | $16,083 | $8,725 | $15,720 | $40,528 | 3.45% | 0.55% |
| KATY | $1,078,018 | $12,717 | $7,205 | -$33,892 | -$13,971 | -1.30% | $1,314,053 | $15,893 | $4,298 | $14,532 | $34,723 | 2.64% | 3.94% |
| WYLIE | $1,032,809 | $19,346 | $3,460 | $4,124 | $26,930 | 2.61% | $1,237,862 | $34,557 | $3,471 | $3,682 | $41,710 | 3.37% | 0.76% |
| E MONT CO IMPR DIST A | $1,022,133 | $13,454 | $13,096 | $91,352 | $117,902 | 11.53% | $1,184,478 | $22,889 | $6,109 | $5,761 | $34,759 | 2.93% | -8.60% |
| GRAPEVINE CRIME CTRL DIST | $1,014,855 | $11,114 | $7,841 | $7,030 | $25,985 | 2.56% | $1,385,497 | $22,366 | $4,692 | $5,175 | $32,234 | 2.33% | -0.23% |
| KERRVILLE | $974,445 | $13,746 | $7,603 | $7,162 | $28,512 | 2.93% | $1,110,558 | $6,044 | $40,851 | $1,471 | $48,366 | 4.36% | 1.43% |
| HALTOM CITY | $973,732 | -$4,553 | $4,322 | $2,287 | $2,056 | 0.21% | $1,181,828 | $45,823 | $10,113 | $294 | $56,230 | 4.76% | 4.55% |
| KELLER | $952,704 | $10,564 | $8,247 | $5,699 | $24,511 | 2.57% | $1,094,564 | $20,797 | $8,838 | $3,592 | $33,227 | 3.04% | 0.46% |
| BEDFORD | $945,699 | -$5,134 | $6,645 | $2,569 | $4,080 | 0.43% | $1,145,573 | $15,252 | $17,328 | $46,682 | $79,262 | 6.92% | 6.49% |
| PASADENA CRIME CTRL | $903,343 | $9,564 | $6,922 | $16,145 | $32,630 | 3.61% | $991,277 | $10,628 | $6,416 | -$2,022 | $15,021 | 1.52% | -2.10% |
| BEE CAVE | $892,481 | $2,538 | $3,272 | $1,682 | $7,493 | 0.84% | $1,036,403 | $5,790 | $1,748 | $6,111 | $13,650 | 1.32% | 0.48% |
| PARKER COUNTY | $891,451 | $9,841 | $27,853 | $8,661 | $46,355 | 5.20% | $1,088,976 | $14,753 | $4,352 | $23,665 | $42,770 | 3.93% | -1.27% |
| LA PORTE | $877,826 | $5,966 | $3,835 | $80,411 | $90,212 | 10.28% | $1,054,722 | $16,765 | $21,553 | -$12,956 | $25,363 | 2.40% | -7.87% |
| KYLE | $871,076 | $5,263 | $960 | $5,640 | $11,863 | 1.36% | $1,099,657 | $8,057 | $3,559 | $21,070 | $32,686 | 2.97% | 1.61% |
| PROSPER | $867,940 | $10,223 | $3,332 | $1,129 | $14,684 | 1.69% | $990,244 | $27,401 | $5,242 | -$16,245 | $16,397 | 1.66% | -0.04% |
| LANCASTER | $862,964 | $4,916 | $8,697 | $2,854 | $16,467 | 1.91% | $2,589,484 | -$94,818 | $11,497 | $17,957 | -$65,364 | -2.52% | -4.43% |
| MISSOURI CITY | $861,717 | $3,647 | $4,222 | $1,367 | $9,236 | 1.07% | $998,530 | $12,117 | $3,648 | $8,817 | $24,582 | 2.46% | 1.39% |
| LITTLE ELM | $860,966 | $8,475 | $9,247 | $1,963 | $19,686 | 2.29% | $1,124,805 | $73,493 | $8,242 | $4,160 | $85,895 | 7.64% | 5.35% |
| TOM GREEN COUNTY | $838,310 | $14,909 | $11,350 | $5,287 | $31,545 | 3.76% | $859,829 | $9,767 | $5,027 | $5,551 | $20,346 | 2.37% | -1.40% |
| MIDLOTHIAN | $834,956 | $2,141 | $10,842 | -$153,421 | -$140,438 | -16.82% | $1,269,348 | $23,414 | $9,381 | -$17,198 | $15,597 | 1.23% | 18.05% |
| FORNEY | $822,645 | $11,718 | $6,187 | $3,815 | $21,719 | 2.64% | $1,144,694 | $14,064 | $2,905 | $118,547 | $135,516 | 11.84% | 9.20% |
| MONTGOMERY CO ESD 08 | $821,728 | $20,906 | $2,510 | $897 | $24,313 | 2.96% | $1,181,535 | $12,560 | $4,063 | $27,353 | $43,976 | 3.72% | 0.76% |
| BEXAR CO ESD 02 | $820,813 | $15,989 | $1,652 | -$7,772 | $9,869 | 1.20% | $841,280 | $18,592 | $2,596 | $1,164 | $22,352 | 2.66% | 1.45% |
| LIVE OAK | $815,935 | $6,390 | $5,462 | $350 | $12,203 | 1.50% | $851,235 | $17,828 | $2,288 | $13,470 | $33,585 | 3.95% | 2.45% |
| DUNCANVILLE | $809,352 | $13,267 | $14,794 | $10,347 | $38,408 | 4.75% | $928,232 | $9,661 | $3,078 | $7,279 | $20,019 | 2.16% | -2.59% |
| HUNTSVILLE | $802,477 | $10,017 | $6,716 | -$2,771 | $13,961 | 1.74% | $881,336 | $24,314 | $2,456 | $2,675 | $29,445 | 3.34% | 1.60% |
