Saying your goal is to have a 50/50 split in Residential vs Commercial is not realistic

Published: Sat, 09/24/22

By Lewis F. McLain, Jr

First, let me say that comparing just two cities on almost any metric means you have to know much more of the backstory to completely understand.

I am taking a very simple approach to answer these questions:

My approach

I'm adding Single Family Residential and Multi-Family Residential to derive my Residential Totals. Commercial plus Industrial (including BPP) make up my Commercial + Industrial Totals.

What about homestead exemptions plus the tons of other residential exemptions? What about them? Those are artificial adjustments to shift this ratio. Tax incentives to businesses do the same. If you want to go through every single item that may or may not make this presentation more accurate, I'll leave it up to you.

I am primarily wanting to show that many people overstate the likelihood they are ever going to reach a high level of C&I, and there are reasons for that reality. You may zone property commercial and industrial, but that means nothing when your P&Z agenda and Council meetings are filled with requests to change to apartments and affordable housing. Landowner's bundle of rights, blah, blah, blah.

And if you haven't noticed, annexations are being replaced by MUDs in much of Texas. There are not too many heavily commercial and industrial MUDs.

Starting in 1987, developer-sponsored impact fee methodology was required to be implemented by 1990. This was due to cities starting to charge large "capital recovery fees" without being able to show a sound basis when quizzed by developers. Since then,  developers and builders have been gaining political traction, and the local governments have been losing their grip on the building construction issues.

So, this is all I have time for right now. This information is from the Comptroller for Tax Year 2020 or your Fiscal Year 2021. There is a big delay in their postings. An equally valuable presentation would be how these ratios have changed for the past 10-20 years. I actually have the database for that analysis. Just not enough time right now.

The takeaway to these numbers below is to be careful not to make unrealistic statements about how economic development efforts are going to be the savior for lowering taxes. Especially when the dominating development pressures are heavily weighted to residential. LFM

RESIDENTIAL PROPERTY TAX RATIO OVER THE LAST 20 YEARS
CITY 2000 2010 2020 GAIN/LOSS 2020 BASE
Houston 52.14% 56.92% 59.76% -7.61% $294,711,519,632
Austin 57.56% 66.93% 65.34% -7.77% $187,992,066,941
Dallas 53.26% 62.32% 68.03% -14.77% $170,399,052,289
San Antonio 61.53% 63.05% 63.93% -2.40% $136,212,542,890
Fort Worth 46.34% 59.02% 63.27% -16.93% $93,096,921,515
Plano 68.25% 67.08% 62.56% 5.69% $51,974,190,211
El Paso 60.12% 68.02% 64.58% -4.46% $41,725,134,140
Arlington 62.99% 66.51% 69.98% -6.99% $35,938,162,444
Frisco 81.92% 76.89% 78.20% 3.72% $34,652,047,269
Irving 39.40% 45.43% 52.15% -12.75% $31,972,110,763
McKinney 66.30% 73.80% 79.60% -13.29% $25,037,180,206
Corpus Christi 69.41% 71.28% 71.77% -2.36% $23,935,572,435
Richardson 54.42% 55.13% 55.60% -1.19% $20,351,681,314
Garland 66.81% 67.23% 72.77% -5.96% $19,909,841,671
Grand Prairie 48.61% 56.36% 57.76% -9.15% $19,813,800,608
Lubbock 63.94% 66.11% 68.85% -4.92% $19,698,465,760
Carrollton 53.00% 59.10% 60.90% -7.90% $19,423,536,030
The Woodlands Township     75.25%   $18,538,300,318
Sugar Land 68.21% 68.87% 73.37% -5.17% $18,371,479,649
Midland 68.84% 74.10% 74.51% -5.66% $15,718,776,707
Round Rock 59.42% 65.95% 65.92% -6.51% $15,557,034,789
Laredo 54.16% 59.61% 60.00% -5.85% $15,103,055,286
Allen 75.54% 77.18% 77.17% -1.63% $14,841,600,301
Amarillo 68.92% 69.96% 69.76% -0.84% $13,896,208,810
Denton 60.04% 67.41% 68.61% -8.56% $13,888,142,425
Lewisville 60.11% 53.85% 56.86% 3.25% $13,757,866,499
Flower Mound 91.81% 82.77% 77.88% 13.93% $13,322,121,962
Pearland 78.17% 79.02% 79.09% -0.92% $13,013,416,275
Pasadena 67.05% 66.03% 54.52% 12.52% $12,582,813,325
Grapevine 35.20% 42.55% 48.23% -13.03% $12,369,770,028
Waco 43.21% 51.80% 56.78% -13.57% $11,885,890,207
League City 84.69% 86.34% 88.09% -3.40% $11,646,576,057
University Park 94.54% 95.40% 95.14% -0.60% $10,788,946,075
McAllen 51.99% 52.74% 55.24% -3.25% $10,751,698,244
Odessa 65.13% 69.27% 60.90% 4.23% $10,628,685,157
Cedar Park 82.47% 72.47% 75.84% 6.63% $10,615,090,636
New Braunfels 63.11% 72.63% 71.99% -8.88% $10,468,507,036
Mesquite 65.35% 66.41% 70.33% -4.99% $10,231,661,258
College Station 67.50% 75.16% 79.22% -11.72% $10,053,056,879
Coppell 72.77% 63.82% 56.11% 16.65% $9,859,168,234
Conroe 38.38% 49.96% 58.99% -20.61% $9,841,089,642
Southlake 81.78% 76.91% 76.57% 5.21% $9,746,547,036
Tyler 54.06% 59.56% 61.18% -7.12% $9,630,712,126
Georgetown 77.73% 73.68% 77.17% 0.57% $9,173,667,395
Mansfield 69.91% 72.48% 72.57% -2.66% $8,646,471,036
Mont Belvieu 3.99% 9.38% 8.98% -4.99% $7,912,402,872
Missouri City 90.56% 84.43% 74.73% 15.83% $7,874,484,647
Killeen 73.43% 81.25% 81.88% -8.45% $7,789,377,538
Beaumont 60.69% 59.43% 58.42% 2.28% $7,741,084,569
Galveston 72.49% 80.02% 83.36% -10.87% $7,723,955,351
Highland Park 95.14% 95.92% 94.95% 0.19% $7,723,913,250
Brownsville 58.54% 63.41% 63.18% -4.63% $7,630,182,133
Farmers Branch 23.12% 32.28% 47.72% -24.60% $7,478,228,800
North Richland Hills   73.79% 82.36% -8.57% $7,314,153,781
Abilene 61.10% 62.72% 64.78% -3.68% $7,259,453,667
Keller 91.30% 89.18% 89.55% 1.74% $7,060,156,397
West University Place     98.49%   $6,970,611,803
Temple 48.03% 60.34% 60.96% -12.93% $6,865,158,789
Pflugerville 87.43% 82.51% 77.50% 9.93% $6,743,111,966
Leander 89.04% 85.67% 89.73% -0.69% $6,689,404,060
Rockwall 69.84% 68.93% 69.79% 0.05% $6,497,201,834
Bryan 61.61% 65.41% 69.78% -8.17% $6,410,383,657
Texas City 18.16% 19.97% 35.18% -17.01% $6,401,460,365
San Angelo 64.24% 72.23% 71.85% -7.61% $6,254,746,151
Colleyville 90.71% 89.93% 90.51% 0.20% $6,232,229,331
Rowlett 89.46% 85.84% 88.13% 1.33% $6,204,215,412
San Marcos 49.42% 50.47% 60.02% -10.60% $6,112,860,070
Longview 52.61% 54.37% 56.91% -4.30% $6,057,977,446
Bellaire 82.59% 89.54% 90.16% -7.57% $5,845,268,181
Euless 75.13% 75.70% 79.54% -4.41% $5,740,264,800
The Colony 86.52% 86.21% 79.07% 7.45% $5,652,168,913
DeSoto 69.11% 71.22% 72.22% -3.11% $5,506,354,108
Wichita Falls 60.92% 66.86% 67.87% -6.95% $5,448,249,851
Baytown 61.55% 69.56% 65.86% -4.31% $5,342,896,485
Wylie 64.02% 80.47% 83.41% -19.39% $5,232,919,119
Bedford 73.00% 77.86% 82.04% -9.04% $5,212,324,024
Addison 23.12% 30.07% 39.14% -16.02% $5,100,396,458
Prosper 81.31% 89.06% 86.76% -5.45% $5,081,667,951
Lakeway   86.29% 82.61% 3.68% $5,042,676,553
Schertz 77.80% 68.81% 63.93% 13.87% $5,021,932,687
Edinburg 59.90% 60.19% 65.77% -5.87% $5,012,007,687
Midlothian 16.94% 36.67% 58.46% -41.52% $5,001,808,621
Friendswood 90.85% 91.54% 92.71% -1.86% $4,901,873,754
Victoria 61.91% 60.86% 63.90% -1.99% $4,587,194,034
Mission 73.59% 77.58% 75.45% -1.86% $4,586,063,072
Cedar Hill 64.27% 73.70% 80.72% -16.44% $4,542,440,200
La Porte 52.10% 52.28% 47.62% 4.48% $4,470,319,225
Little Elm 88.31% 86.66% 87.48% 0.82% $4,468,719,912
Burleson 71.12% 74.39% 76.39% -5.27% $4,335,797,440
Sherman 38.71% 46.12% 47.56% -8.85% $4,193,194,195
Waxahachie 45.10% 44.57% 62.93% -17.83% $4,192,308,553
Hurst 64.69% 62.37% 70.05% -5.37% $4,102,253,632
Katy 49.98% 57.02% 53.74% -3.76% $3,731,184,403
Deer Park 39.55% 66.31% 60.30% -20.74% $3,674,991,909
Kyle 84.42% 85.07% 83.36% 1.06% $3,654,179,510
Lancaster 66.45% 68.63% 58.61% 7.84% $3,628,250,070
Harlingen 53.34% 57.95% 55.22% -1.89% $3,550,761,768
Pharr 57.44% 59.13% 55.55% 1.89% $3,291,435,021
Roanoke 30.81% 17.28% 29.94% 0.87% $3,114,655,462
Haltom City 57.49% 58.94% 65.98% -8.49% $3,112,633,771
Hunters Creek Village     98.26%   $3,044,594,260
Rosenberg 61.73% 53.20% 58.71% 3.01% $3,029,831,911
Weatherford 62.57% 59.97% 66.10% -3.54% $3,018,564,483
Duncanville 74.64% 74.37% 78.79% -4.15% $2,962,516,244
Port Arthur 27.22% 52.42% 47.26% -20.03% $2,896,990,562
Seguin 46.86% 50.30% 50.22% -3.36% $2,822,162,812
Cibolo 82.71% 93.86% 91.16% -8.45% $2,762,185,358
Sachse 96.32% 94.39% 92.20% 4.12% $2,756,024,203
Piney Point Village   99.95% 99.96% -0.01% $2,739,344,109
Lake Jackson 78.02% 80.15% 73.35% 4.66% $2,696,500,963
Murphy 90.91% 90.90% 88.07% 2.85% $2,665,544,119
Bee Cave   58.88% 56.92% 1.96% $2,604,300,910
South Padre Island 87.86% 90.57% 86.06% 1.80% $2,569,791,592
Texarkana 51.32% 51.75% 53.83% -2.51% $2,545,193,274
Highland Village 94.28% 86.41% 86.07% 8.21% $2,512,852,369
Benbrook 84.78% 80.36% 86.14% -1.36% $2,498,750,018
Kerrville 68.10% 73.05% 74.52% -6.42% $2,450,271,257
Paris 28.14% 30.46% 35.45% -7.31% $2,443,536,696
Webster 22.63% 22.29% 28.76% -6.13% $2,417,630,007
Corinth 85.54% 88.01% 88.31% -2.77% $2,407,274,197
Greenville 45.23% 46.44% 50.73% -5.50% $2,395,046,926
Saginaw 61.61% 61.71% 67.48% -5.88% $2,389,418,556
Westlake Hills 69.90% 74.18% 74.43% -4.53% $2,386,459,006
Cleburne 42.19% 45.15% 54.10% -11.90% $2,377,951,705
Harker Heights 86.33% 85.49% 80.73% 5.60% $2,351,779,917
Trophy Club 94.80% 92.18% 92.44% 2.36% $2,342,569,518
Horseshoe Bay   96.05% 95.94% 0.10% $2,299,931,427
Port Aransas 84.69% 85.96% 86.81% -2.12% $2,276,929,809
Fredericksburg 67.99% 66.02% 63.41% 4.58% $2,273,407,641
Huntsville 63.59% 65.63% 68.56% -4.97% $2,266,097,101
Forney 61.52% 69.83% 77.32% -15.80% $2,258,344,189
Bunker Hill   99.88% 99.91% -0.03% $2,222,670,177
Fulshear 83.81% 78.67% 90.95% -7.14% $2,173,686,217
Lufkin 49.41% 52.25% 54.60% -5.19% $2,170,783,476
Humble 31.66% 30.97% 28.21% 3.45% $2,168,022,951
Hutto 80.44% 84.20% 87.68% -7.25% $2,146,828,709
Boerne 61.71% 64.42% 72.94% -11.23% $2,114,562,638
Fairview 97.64% 86.55% 92.56% 5.07% $2,099,023,639
Ennis 37.69% 34.02% 41.96% -4.26% $2,087,496,626
Tomball 49.63% 39.78% 39.47% 10.16% $2,050,100,542
Buda 69.83% 65.66% 66.48% 3.35% $1,995,140,155
Denison 51.30% 51.82% 56.25% -4.94% $1,963,097,997
Celina 76.63% 86.21% 91.44% -14.82% $1,952,179,990
Heath 96.71% 96.70% 94.68% 2.03% $1,946,138,761
Town of Westlake   53.65% 61.49% -7.84% $1,915,940,960
Alamo Heights 90.20% 92.86% 91.84% -1.64% $1,913,256,359
Weslaco 53.42% 56.56% 57.76% -4.33% $1,912,356,005
Nacogdoches 55.73% 55.90% 57.36% -1.63% $1,905,102,440
Converse 84.65% 84.05% 86.04% -1.38% $1,827,725,115
Terrell 39.39% 38.02% 41.44% -2.05% $1,794,742,576
Fair Oaks Ranch   98.09% 98.01% 0.08% $1,792,979,101
Corsicana 39.78% 40.63% 40.82% -1.04% $1,766,027,061
Watauga 84.96% 78.65% 83.72% 1.24% $1,762,033,488
Live Oak 68.24% 62.21% 62.23% 6.01% $1,714,034,577
Rockport 82.97% 85.06% 82.47% 0.50% $1,712,337,122
Granbury 46.52% 50.79% 59.35% -12.83% $1,670,420,556
Alvin 63.17% 65.74% 69.94% -6.77% $1,655,093,405
Universal City 83.35% 83.46% 79.91% 3.44% $1,652,814,731
Seabrook 81.63% 85.67% 83.63% -2.01% $1,643,962,754
Copperas Cove 86.50% 83.38% 83.35% 3.15% $1,638,982,116
Portland 87.17% 86.52% 78.36% 8.81% $1,637,398,173
Terrell Hills 98.77% 99.13% 99.30% -0.53% $1,583,076,645
Del Rio 70.93% 74.17% 74.43% -3.50% $1,581,672,781
Eagle Pass 60.60% 56.12% 61.13% -0.53% $1,554,300,566
Sunnyvale 58.13% 57.33% 62.78% -4.65% $1,552,354,722
Spring Valley 85.63% 90.91% 88.11% -2.48% $1,548,178,994
Northlake 18.42% 59.49% 38.91% -20.49% $1,547,417,047
Stephenville 48.73% 56.18% 54.83% -6.10% $1,518,343,900
Brenham 44.76% 52.47% 55.66% -10.91% $1,502,081,415
Fate 58.39% 95.03% 94.35% -35.96% $1,495,034,714
Selma 34.01% 47.70% 54.95% -20.95% $1,493,917,173
Lucas 97.48% 99.00% 95.75% 1.73% $1,474,794,703
Red Oak 72.60% 81.30% 66.45% 6.15% $1,455,914,369
Belton 66.29% 68.87% 74.13% -7.84% $1,434,375,190
Ingleside 85.07% 85.75% 33.53% 51.54% $1,420,560,094
Shavano Park 96.02% 86.77% 78.78% 17.24% $1,388,266,384
Kilgore 41.91% 26.68% 33.02% 8.89% $1,379,861,086
Anna 81.30% 85.19% 88.47% -7.16% $1,345,381,342
Gainesville 42.63% 46.69% 47.55% -4.92% $1,340,608,652
Balch Springs 72.21% 67.48% 73.73% -1.52% $1,329,836,800
Crowley 71.65% 75.72% 82.73% -11.09% $1,324,117,887
Hedwig Village   69.60% 70.14% -0.55% $1,322,247,858
Helotes 92.32% 90.79% 87.12% 5.19% $1,319,373,082
Dickinson 80.19% 83.18% 86.16% -5.97% $1,307,743,029
Woodway 82.52% 75.10% 76.83% 5.69% $1,305,540,550
Melissa 87.95% 88.39% 92.01% -4.06% $1,299,357,766
Taylor 62.61% 63.43% 69.29% -6.69% $1,280,447,185
Shenandoah 44.85% 31.55% 35.29% 9.56% $1,237,152,024
Haslet 22.36% 29.87% 23.65% -1.29% $1,221,552,957
Princeton 75.40% 85.43% 89.29% -13.90% $1,217,767,251
Socorro 80.62% 69.66% 63.33% 17.30% $1,215,328,845
San Juan 80.69% 82.45% 77.00% 3.69% $1,215,129,631
Nederland 76.39% 79.06% 81.02% -4.63% $1,212,209,759
Orange 60.05% 65.79% 56.41% 3.64% $1,207,485,560
Angleton 70.60% 72.84% 72.87% -2.27% $1,196,976,949
Lago Vista 87.09% 90.29% 92.42% -5.33% $1,196,177,243
White Settlement 55.13% 57.91% 70.62% -15.49% $1,188,594,664
Hewitt 84.04% 84.15% 82.96% 1.07% $1,182,034,492
Jersey Village 56.44% 59.89% 66.61% -10.18% $1,171,020,395
La Marque 68.53% 73.95% 80.90% -12.37% $1,166,110,252
Mount Pleasant 44.30% 42.59% 43.71% 0.60% $1,164,103,217
Leon Valley 56.26% 63.49% 66.67% -10.40% $1,160,594,407
Azle 79.41% 75.61% 81.00% -1.59% $1,150,479,614
Big Spring 55.91% 58.84% 66.50% -10.60% $1,149,857,683
Marshall 64.10% 57.72% 65.38% -1.28% $1,102,751,232
Rollingwood 71.60% 75.36% 65.96% 5.65% $1,099,759,548
Palestine 49.37% 48.13% 45.69% 3.68% $1,088,300,218
Port Neches 48.71% 72.61% 73.64% -24.93% $1,087,078,944
Sulphur Springs 45.57% 47.39% 43.24% 2.33% $1,086,724,595
Bastrop 56.15% 48.01% 57.95% -1.80% $1,051,950,572
Hutchins 27.77% 16.42% 12.70% 15.07% $1,037,581,070
Santa Fe 84.62% 88.91% 90.74% -6.12% $1,027,915,484
Parker 96.76% 98.29% 98.96% -2.20% $1,019,976,891
Manor 63.36% 85.12% 81.44% -18.08% $1,003,525,781
Royse City 63.85% 83.52% 81.90% -18.05% $1,000,984,492
Wilmer 57.06% 27.57% 10.93% 46.13% $997,142,780
Marble Falls 47.62% 45.92% 50.61% -2.99% $988,567,742
Brownwood 60.65% 58.94% 62.06% -1.42% $964,806,417
Horizon City   88.71% 82.39% 6.32% $954,603,678
Bulverde 93.38% 78.74% 67.51% 25.86% $935,417,937
Robinson 86.53% 85.59% 86.08% 0.45% $922,767,962
Southside Place   82.05% 90.26% -8.21% $911,694,570
Andrews 72.19% 72.17% 69.47% 2.72% $907,444,596
Glenn Heights 90.76% 94.31% 96.23% -5.47% $903,002,113
Seagoville 69.12% 63.93% 74.51% -5.39% $892,599,928
Kingsville 71.84% 72.43% 73.82% -1.98% $891,088,340
Dayton   32.59% 43.72% -11.13% $887,135,232
Garden Ridge   88.49% 87.46% 1.04% $883,738,664
Windcrest 73.22% 75.47% 62.56% 10.66% $882,377,037
Canyon 85.94% 84.16% 80.63% 5.31% $878,200,380
Bay City 67.37% 67.81% 68.00% -0.63% $874,492,555
Kennedale 57.59% 68.82% 78.02% -20.43% $866,633,585
Athens 50.61% 51.92% 50.01% 0.60% $865,099,925
Castle Hills 69.30% 71.96% 69.32% -0.02% $861,162,700
Mineral Wells 47.14% 46.30% 55.16% -8.02% $850,327,354
Lockhart 76.22% 71.85% 75.69% 0.53% $834,011,086
Decatur 41.90% 39.47% 46.49% -4.60% $832,989,887
Manvel 76.67% 83.06% 86.25% -9.58% $831,051,174
Groves 75.56% 73.79% 86.62% -11.05% $820,672,484
Plainview 56.34% 61.54% 62.43% -6.10% $816,415,623
South Houston   61.47% 59.37% 2.10% $803,463,661
Galena Park 51.60% 46.33% 36.41% 15.19% $803,082,106
Forest Hill 66.09% 64.99% 76.65% -10.55% $792,515,801
Henderson 56.25% 55.14% 53.26% 2.98% $790,638,564
Sanger 76.60% 56.97% 70.46% 6.15% $774,798,326
Dripping Springs   61.07% 71.17% -71.17% $773,748,435
El Campo 59.78% 63.54% 64.71% -4.93% $770,158,159
Richland Hills 56.31% 60.32% 66.28% -9.97% $760,771,420
Sealy 48.75% 36.64% 39.24% 9.50% $755,105,291
Alice 47.46% 42.24% 55.68% -8.22% $754,551,950
Olmos Park 94.68% 95.02% 93.76% 0.92% $743,550,586
Jacksonville 47.77% 55.64% 52.24% -4.47% $742,377,039
Uvalde 62.29% 65.28% 69.16% -6.87% $727,273,784
Nassau Bay 69.38% 74.99% 75.38% -5.99% $721,010,652
Morgans Point 27.42% 22.23% 8.31% 19.11% $713,505,755
San Benito 62.80% 61.38% 61.75% 1.05% $710,689,061
Dumas 77.09% 74.37% 73.31% 3.79% $709,865,123
Pleasanton 63.52% 64.01% 65.31% -1.79% $706,766,716
Aransas Pass 54.47% 71.92% 73.90% -19.44% $699,157,652
Alamo 71.76% 68.63% 69.04% 2.72% $693,592,776
Liberty   53.05% 48.79% 4.27% $688,076,769
Hidalgo 56.84% 56.39% 59.03% -2.19% $681,936,038
Clute 47.21% 59.21% 62.55% -15.34% $680,015,244
Hereford 65.03% 56.12% 61.47% 3.56% $677,614,650
Donna 68.48% 64.92% 58.10% 10.38% $672,787,844
Elgin 72.69% 73.35% 76.35% -3.65% $661,679,532
Pampa 69.98% 69.85% 74.08% -4.10% $660,893,178
Granite Shoals 97.31% 98.42% 96.95% 0.35% $659,696,097
Hollywood Park 85.58% 80.33% 80.05% 5.53% $644,758,157
Willow Park 82.43% 84.80% 80.82% 1.61% $641,177,106
Mercedes 65.22% 47.89% 49.01% 16.20% $641,164,554
City of Iowa Colony     96.65%   $637,010,331
Snyder 64.58% 69.44% 55.16% 9.42% $630,269,717
Lindale 30.19% 42.97% 53.59% -23.40% $621,773,146
Argyle 95.88% 92.16% 91.38% 4.50% $621,228,819
Hickory Creek 93.13% 77.93% 87.81% 5.32% $621,081,254
Hillsboro 39.37% 43.05% 34.27% 5.10% $616,420,668
Freeport 51.93% 46.82% 56.32% -4.39% $602,517,289
Levelland 76.59% 71.44% 66.15% 10.44% $598,111,534
Port Lavaca 61.89% 62.48% 63.59% -1.69% $593,966,705
Lake Worth 46.12% 33.36% 43.34% 2.78% $591,863,198
Pecos 60.24% 62.09% 48.11% 12.13% $588,159,434
Village of the Hills   97.91% 98.79% -0.88% $584,209,573
Richmond 66.07% 62.99% 67.92% -1.86% $583,387,969
Town of Providence Village     96.88%   $578,069,154
Burnet 63.56% 64.94% 71.15% -7.59% $554,687,684
Jacinto City 55.37% 46.61% 50.70% 4.66% $553,430,193
Lake Dallas 82.45% 81.20% 84.21% -1.76% $546,313,950
Palmview 62.73% 64.47% 74.49% -11.76% $532,734,681
Westover Hills 99.61% 99.70% 99.81% -0.19% $529,098,330
Beeville 64.67% 67.18% 68.29% -3.62% $528,138,970
Jonestown 90.94% 94.89% 95.32% -4.38% $525,226,931
Wharton 41.26% 50.14% 53.64% -12.38% $523,864,723
Taylor Lake Village 98.56% 98.94% 99.00% -0.44% $521,506,891
Burkburnett 75.53% 81.09% 82.86% -7.33% $520,955,315
Double Oak   96.94% 97.14% -0.21% $519,206,914
Tiki Island   98.56% 99.33% -0.78% $516,575,688
Bridge City 82.68% 82.04% 84.20% -1.52% $513,634,211
Gonzales 58.59% 55.27% 42.98% 15.61% $512,745,661
Sunrise Beach Village     98.85%   $510,087,719
Kaufman 65.33% 60.62% 60.87% 4.46% $503,665,316
Oak Point 98.59% 99.53% 98.43% 0.16% $499,987,342
Aledo 84.79% 85.62% 87.48% -2.69% $499,264,642
Alton 86.16% 85.31% 86.41% -0.25% $487,806,214
Borger 67.61% 69.03% 64.89% 2.71% $486,426,457
McLendon-Chisholm   99.05% 98.30% 0.76% $485,393,655
Waller 61.63% 46.65% 23.50% 38.13% $484,217,208
Bellmead 52.61% 50.30% 55.22% -2.61% $483,164,402
Whitehouse 82.39% 82.21% 84.99% -2.59% $482,472,110
Hitchcock 83.40% 81.42% 83.56% -0.16% $478,460,159
Ovilla 98.16% 98.57% 98.57% -0.41% $478,203,086
McGregor 45.88% 47.04% 45.03% 0.84% $475,919,597
Dalhart 72.34% 76.35% 69.62% 2.72% $470,392,160
Lampasas 64.94% 64.27% 66.71% -1.77% $464,563,340
Rio Grande City   53.54% 63.11% -9.57% $457,584,561
Gatesville 63.14% 60.11% 65.51% -2.37% $457,466,086
Meadows Place   76.95% 77.36% -0.41% $451,329,660
Sweetwater 54.88% 57.29% 54.35% 0.53% $450,800,030
Carthage 59.26% 47.82% 52.86% 6.40% $449,769,971
Hill Country Village 81.75% 84.17% 78.13% 3.61% $447,575,249
Vidor 68.14% 69.38% 67.15% 0.99% $444,707,081
Bonham 45.74% 61.52% 61.13% -15.39% $441,782,466
Graham 62.58% 58.50% 68.43% -5.85% $441,197,382
Perryton 70.54% 64.03% 63.26% 7.27% $440,744,320
Justin 81.63% 79.16% 84.68% -3.05% $439,529,504
River Oaks 83.45% 86.42% 90.36% -6.90% $437,104,418
Kirby 91.60% 88.59% 77.15% 14.45% $435,133,452
Oak Ridge North 88.14% 70.58% 58.00% 30.14% $432,542,218
Cleveland 48.15% 45.45% 50.66% -2.50% $430,920,637
Fort Stockton 63.30% 60.31% 62.33% 0.97% $428,318,827
Navasota 66.60% 64.63% 66.37% 0.22% $427,532,342
Jamaica Beach 98.16% 97.99% 99.01% -0.85% $424,588,957
Bridgeport 56.81% 44.33% 50.30% 6.51% $423,111,433
Wolfforth 87.29% 83.79% 85.18% 2.11% $420,969,146
Kemah 60.22% 52.07% 56.49% 3.73% $418,732,079
Pantego 46.21% 49.41% 56.99% -10.78% $417,253,834
Monahans 68.75% 58.16% 66.81% 1.95% $414,108,476
Westworth Village   65.71% 72.68% -6.97% $412,570,637
Floresville 67.38% 70.25% 67.44% -0.06% $410,986,306
Joshua 79.17% 80.69% 82.62% -3.45% $410,616,268
Lacy-Lakeview 55.81% 58.15% 59.81% -4.00% $407,185,584
Krum 93.38% 93.23% 93.65% -0.27% $401,076,600
Lavon 92.05% 94.51% 95.02% -2.97% $399,649,610
Dalworthington Gardens     84.31%   $399,465,370
Jasper 54.58% 50.65% 48.56% 6.02% $393,611,468
Van Alstyne 73.17% 69.90% 73.48% -0.32% $393,506,307
Aubrey 88.19% 85.78% 89.28% -1.09% $391,668,942
White Oak 74.87% 74.60% 73.30% 1.57% $391,223,047
Nash 26.28% 41.57% 28.27% -1.99% $390,229,552
La Grange 60.93% 63.77% 63.91% -2.98% $386,339,950
Vernon 80.41% 63.32% 54.69% 25.72% $385,017,368
Robstown 61.40% 62.09% 54.56% 6.84% $378,994,435
Commerce 48.21% 50.51% 55.82% -7.62% $371,969,888
Canton   47.98% 52.13% -4.15% $368,347,867
Cuero 49.17% 65.62% 63.29% -14.12% $368,169,079
Seminole 72.08% 80.22% 73.22% -1.14% $366,432,241
Willis 58.04% 56.51% 48.09% 9.96% $365,574,067
Salado   82.36% 84.24% -1.87% $362,637,521
Giddings 51.49% 51.52% 50.78% 0.71% $358,578,587
Morgan's Point Resort     98.53%   $356,096,700
Silsbee 66.77% 64.20% 63.76% 3.01% $354,692,461
Briarcliff   97.84% 98.81% -0.97% $351,562,263
Alpine 73.46% 71.28% 71.22% 2.24% $351,047,540
Richwood 84.91% 85.21% 87.58% -2.67% $350,054,539
Pilot Point 69.88% 70.76% 72.04% -2.17% $349,461,363
Laguna Vista 92.66% 97.60% 97.81% -5.15% $348,414,567
Port Isabel 60.42% 69.89% 66.42% -6.01% $347,893,859
Bullard   82.48% 79.00% 3.48% $346,039,137
Reno 84.78% 90.48% 91.61% -6.83% $343,809,727
Alvarado 55.17% 58.74% 52.77% 2.40% $343,725,968
Liberty Hill 71.20% 37.44% 52.83% 18.37% $342,988,433
Brookshire 36.18% 40.69% 47.41% -11.23% $342,396,092
Hondo 67.31% 63.55% 59.27% 8.04% $341,230,755
Shady Shores   99.29% 99.37% -0.08% $336,420,924
Columbus 64.47% 61.63% 57.23% 7.24% $327,243,392
Nolanville 78.25% 93.66% 92.03% -13.78% $325,223,804
Bartonville   89.31% 74.50% 14.80% $323,904,448
Three Rivers 10.10% 10.72% 18.19% -8.09% $323,412,262
Bayou Vista   99.18% 99.46% -0.28% $323,038,249
Pearsall 63.60% 57.74% 40.93% 22.67% $322,083,876
Bellville 76.17% 78.22% 78.77% -2.61% $320,418,292
Bowie 70.20% 64.49% 61.94% 8.26% $318,378,601
Balcones Heights 26.27% 25.51% 33.31% -7.05% $313,426,655
Hilshire Village   99.07% 98.67% 0.41% $312,673,944
Surfside Beach 90.83% 91.74% 92.31% -1.48% $307,861,969
Wake Village 89.78% 90.12% 88.10% 1.68% $307,576,680
Mineola 58.15% 56.29% 52.26% 5.89% $306,904,591
Hempstead 53.87% 59.91% 62.81% -8.94% $304,899,844
El Lago 94.78% 96.60% 96.08% -1.31% $304,375,359
Gilmer 55.26% 56.74% 54.66% 0.60% $301,164,604
Everman 86.79% 80.91% 78.00% 8.80% $301,119,745
Hearne 48.89% 51.57% 37.45% 11.44% $300,524,347
Mabank 47.08% 50.30% 62.07% -14.98% $300,150,060
Crockett 55.15% 55.23% 59.89% -4.74% $294,958,380
Center 37.06% 37.63% 34.35% 2.72% $294,721,790
Los Fresnos 83.25% 82.87% 73.65% 9.60% $293,275,500
Crandall 91.98% 86.65% 89.04% 2.94% $290,867,402
Meadowlakes 98.25% 99.53% 99.44% -1.19% $288,348,214
Luling 74.46% 67.59% 70.47% 3.99% $286,313,570
Iowa Park 85.64% 89.87% 85.77% -0.14% $284,002,307
 


2131 N Collins Ste 433-721
Arlington TX 76011
USA


Unsubscribe   |   Change Subscriber Options