Which city takes in the most sales tax? Apples to apples!

Published: Wed, 07/20/22


But the biggest check is not the only way to measure, and may not be the best way.

I'm convinced the best way to separate the real producers is to divide by the population to understand the revenue production per capita.

But then some cities collect only one penny and others collect two cents. And a large number of cities are in between regarding city part only. 4A and 4B money is in the same check with the General Fund portion.

So, what insight would be revealed by taking Plenty!

Houston is Number 113 out of 764 cities with a population greater than 1,000. Houston is in the 85th percentile of this dataset.

Say again?

It is understood that the business sales tax revenues (B2B) can be substantial and distorts the numbers. If I had an accurate number for every city, I'd modify my table below. Way too much guessing would be involved.

So, yes we know a city with a large amount of B2B sales taxes added into the check and then divided by residential population kicks up the numbers in most cases.

But then why doesn't Houston come closer to the top with their ginormous business community? Oh, friends, there many more surprises in the table.

If your average population for the most recent 12 months is significantly different from the amount I've shown, let me know. Same thing if you have recently changed the sales tax rate.

If you are giving a big chunk of money to a special district, that's somewhat been removed by placing every city on a 1-cent basis.

I'm interested in your comments.

BTW, take your sales taxes have been growing like crazy regarding the total dollars compare this same metric for the last ten years adjusted for inflation.

Guess what?

Many cities will be surprised to learn you are collecting LESS than you did ten years ago when you do a true apples to apples comparison.

In 2003, Houston's per capita per penny adjusted for inflation in 2022 terms was $352.45. Currently, that same metric is $347.38. Yes, you interpreted the numbers correctly.

And that's my point of providing you with this information.

Let me know if you want to talk more about your city specifically.

Thanks!

Lewis

PS, you should be able to find your city using the email search feature (Control-F)
 
ENTITY R12 COLLECTIONS  R12 POP  PER CAPITA TAX RATE PER CAPITA PER PENNY COMPARE PER CAPITA PER PENNY VS STATE RANKING PERCENTILE
WESTLAKE $9,834,273                  1,730 $5,668.34 2.00% $2,834.17 1235.99% 1 100%
HASLET $6,122,303                  2,026 $3,021.22 2.00% $1,510.61 612.08% 2 100%
SOUTH PADRE ISLAND $5,315,355                  1,938 $2,737.07 2.00% $1,368.54 545.11% 3 100%
SHENANDOAH $7,287,946                  3,731 $1,953.17 1.50% $1,302.11 513.80% 4 100%
KEMAH $4,670,517                  1,813 $2,576.47 2.00% $1,288.23 507.26% 5 99%
HUDSON OAKS $3,969,715                  2,261 $1,755.64 1.50% $1,170.43 451.72% 6 99%
ROANOKE $23,801,166                10,295 $2,311.74 2.00% $1,155.87 444.86% 7 99%
LAKE WORTH $9,363,523                  4,733 $1,978.46 1.75% $1,130.55 432.92% 8 99%
MONTGOMERY $4,529,980                  2,174 $2,084.34 2.00% $1,042.17 391.27% 9 99%
MAGNOLIA $5,239,104                  2,523 $2,076.81 2.00% $1,038.41 389.49% 10 99%
CROSS ROADS $3,207,967                  1,775 $1,807.41 1.75% $1,032.81 386.85% 11 99%
EMORY $1,917,700                  1,253 $1,530.43 1.50% $1,020.29 380.95% 12 99%
HUMBLE $16,950,069                17,078 $992.55 1.00% $992.55 367.87% 13 98%
CLEAR LAKE SHORES $2,480,114                  1,291 $1,920.77 2.00% $960.39 352.71% 14 98%
WINDCREST $9,851,333                  5,950 $1,656.00 1.75% $946.28 346.07% 15 98%
HEDWIG VILLAGE $2,212,482                  2,338 $946.14 1.00% $946.14 346.00% 16 98%
MARBLE FALLS $13,237,759                  7,200 $1,838.36 2.00% $919.18 333.29% 17 98%
ADDISON $15,792,143                17,275 $914.34 1.00% $914.34 331.01% 18 98%
LA VERNIA $1,481,218                  1,084 $1,365.99 1.50% $910.66 329.27% 19 98%
WEBSTER $21,990,006                12,856 $1,710.34 2.00% $855.17 303.12% 20 98%
WILMER $8,851,439                  5,194 $1,703.94 2.00% $851.97 301.61% 21 97%
PORT ARANSAS $3,572,470                  2,806 $1,272.26 1.50% $848.17 299.82% 22 97%
QUINLAN $1,751,174                  1,417 $1,235.47 1.50% $823.65 288.26% 23 97%
KATY $18,938,161                23,220 $815.68 1.00% $815.68 284.50% 24 97%
TOMBALL $20,016,289                12,611 $1,586.90 2.00% $793.45 274.02% 25 97%
JARRELL $2,882,002                  1,884 $1,529.67 2.00% $764.84 260.53% 26 97%
HIGHLAND PARK $6,796,879                  8,915 $762.36 1.00% $762.36 259.37% 27 97%
MONT BELVIEU $9,317,882                  8,304 $1,122.16 1.50% $748.10 252.65% 28 96%
HELOTES $12,054,351                  9,317 $1,291.73 1.75% $738.13 247.94% 29 96%
STAFFORD $25,733,779                17,661 $1,457.06 2.00% $728.53 243.42% 30 96%
WALLER $3,969,964                  2,743 $1,447.16 2.00% $723.58 241.09% 31 96%
BASTROP $10,909,210                10,108 $1,079.14 1.50% $719.43 239.13% 32 96%
EARLY $3,328,103                  3,142 $1,060.51 1.50% $707.00 233.27% 33 96%
BEE CAVE $14,136,862                10,032 $1,409.33 2.00% $704.66 232.17% 34 96%
WEST LAKE HILLS $3,696,369                  3,509 $1,053.57 1.50% $702.38 231.09% 35 96%
PALMHURST $2,730,049                  2,600 $1,050.03 1.50% $700.02 229.98% 36 95%
RICHLAND HILLS $6,846,642                  8,761 $781.37 1.12% $697.65 228.86% 37 95%
BALCONES HEIGHTS $1,886,666                  2,713 $695.41 1.00% $695.41 227.81% 38 95%
THREE RIVERS $1,472,131                  1,410 $1,043.03 1.50% $695.35 227.78% 39 95%
COPPELL $51,936,721                43,719 $1,187.93 1.75% $678.82 219.99% 40 95%
GRAPEVINE $52,002,719                51,362 $1,012.44 1.50% $674.96 218.17% 41 95%
SOUTHLAKE $40,149,677                32,063 $1,252.36 1.87% $669.71 215.69% 42 95%
GRANBURY $11,496,297                11,465 $1,002.62 1.50% $668.41 215.08% 43 94%
DRIPPING SPRINGS $4,163,785                  5,137 $810.83 1.25% $648.66 205.77% 44 94%
DICKINSON $20,006,657                21,216 $943.05 1.50% $628.70 196.36% 45 94%
CRESSON $1,127,979                  1,452 $776.49 1.25% $621.19 192.82% 46 94%
FARMERS BRANCH $22,324,819                37,246 $599.13 1.00% $599.13 182.42% 47 94%
OAK RIDGE NORTH $3,647,132                  3,058 $1,192.51 2.00% $596.26 181.07% 48 94%
DECATUR $5,855,548                  6,622 $884.18 1.50% $589.45 177.86% 49 94%
LIVINGSTON $4,928,488                  5,692 $865.85 1.50% $577.24 172.10% 50 94%
PANTEGO $2,989,978                  2,598 $1,151.03 2.00% $575.51 171.29% 51 93%
CANTON $4,953,353                  4,339 $1,141.53 2.00% $570.77 169.05% 52 93%
LIBERTY HILL $3,970,771                  4,102 $963.52 1.75% $550.58 159.54% 53 93%
RHOME $1,320,109                  1,648 $800.73 1.50% $533.82 151.64% 54 93%
WESTWORTH VILLAGE $2,070,423                  2,604 $795.01 1.50% $530.01 149.84% 55 93%
FREDERICKSBURG $8,510,102                10,934 $778.34 1.50% $518.89 144.60% 56 93%
GODLEY $1,575,782                  1,525 $1,032.09 2.00% $516.04 143.26% 57 93%
BUFFALO $1,352,622                  1,752 $772.22 1.50% $514.82 142.68% 58 93%
TERRELL $18,246,755                17,746 $1,028.24 2.00% $514.12 142.35% 59 92%
BULVERDE $3,011,442                  5,873 $512.73 1.00% $512.73 141.70% 60 92%
THE COLONY $46,803,547                45,931 $1,019.20 2.00% $509.60 140.22% 61 92%
SELMA $9,022,899                11,873 $760.08 1.50% $506.72 138.86% 62 92%
WIMBERLEY $1,407,253                  2,875 $489.46 1.00% $489.46 130.72% 63 92%
SPRINGTOWN $2,280,875                  3,133 $727.64 1.50% $485.10 128.67% 64 92%
BUDA $11,852,147                16,438 $721.32 1.50% $480.88 126.68% 65 92%
GRANDVIEW $1,808,687                  1,933 $935.35 2.00% $467.67 120.46% 66 91%
TYE $1,087,295                  1,165 $933.57 2.00% $466.79 120.04% 67 91%
ROLLINGWOOD $1,029,691                  1,476 $697.42 1.50% $464.94 119.17% 68 91%
LINDALE $4,296,230                  6,270 $685.15 1.50% $456.76 115.31% 69 91%
HUTCHINS $5,103,891                  5,653 $902.91 2.00% $451.45 112.81% 70 91%
CARTHAGE $5,880,265                  6,533 $900.03 2.00% $450.02 112.13% 71 91%
ROUND ROCK $110,167,422              122,801 $897.31 2.00% $448.65 111.49% 72 91%
JERSEY VILLAGE $5,270,308                  7,972 $661.15 1.50% $440.77 107.77% 73 91%
GUN BARREL CITY $5,482,921                  6,278 $873.31 2.00% $436.66 105.83% 74 90%
RICHARDSON $53,048,711              122,915 $431.58 1.00% $431.58 103.44% 75 90%
CLEVELAND $4,803,158                  7,436 $645.91 1.50% $430.61 102.98% 76 90%
KILGORE $8,568,121                13,444 $637.29 1.50% $424.86 100.27% 77 90%
SPLENDORA $717,844                  1,695 $423.61 1.00% $423.61 99.68% 78 90%
SEMINOLE $4,492,792                  7,083 $634.27 1.50% $422.84 99.32% 79 90%
WOODVILLE $1,479,176                  2,372 $623.69 1.50% $415.79 96.00% 80 90%
WEATHERFORD $19,817,138                31,808 $623.01 1.50% $415.34 95.78% 81 90%
MIDLAND $69,396,222              136,163 $509.51 1.25% $407.61 92.14% 82 89%
ODESSA $59,428,438              116,894 $508.36 1.25% $406.69 91.71% 83 89%
HEMPHILL $609,953                  1,000 $609.60 1.50% $406.40 91.57% 84 89%
FAIRFIELD $2,288,033                  2,833 $807.70 2.00% $403.85 90.37% 85 89%
ROSENBERG $31,869,261                39,586 $804.66 2.00% $402.33 89.65% 86 89%
VAN ALSTYNE $3,687,195                  4,594 $802.22 2.00% $401.11 89.08% 87 89%
BIG LAKE $1,776,841                  2,970 $598.26 1.50% $398.84 88.01% 88 89%
VAN HORN $1,336,639                  1,920 $696.10 1.75% $397.77 87.50% 89 88%
BARTONVILLE $1,228,328                  1,769 $694.74 1.75% $396.99 87.14% 90 88%
GUNTER $1,695,793                  2,156 $786.19 2.00% $393.10 85.30% 91 88%
MINEOLA $2,844,978                  4,875 $583.51 1.50% $389.01 83.37% 92 88%
KERRVILLE $14,282,022                24,607 $580.41 1.50% $386.94 82.40% 93 88%
JASPER $5,213,944                  6,764 $770.81 2.00% $385.41 81.68% 94 88%
RICHMOND $8,933,892                11,618 $768.95 2.00% $384.48 81.24% 95 88%
TEXARKANA $20,585,641                36,156 $569.36 1.50% $379.57 78.92% 96 88%
MABANK $3,186,815                  4,223 $754.13 2.00% $377.06 77.74% 97 87%
PECOS $7,652,299                13,620 $561.24 1.50% $374.16 76.37% 98 87%
BLANCO $937,221                  1,672 $560.44 1.50% $373.63 76.12% 99 87%
CENTER $3,891,890                  5,226 $744.75 2.00% $372.38 75.53% 100 87%
LA GRANGE $2,426,011                  4,348 $557.93 1.50% $371.95 75.33% 101 87%
HILLSBORO $4,561,110                  8,181 $557.52 1.50% $371.68 75.20% 102 87%
LIVE OAK $11,875,314                16,232 $731.56 2.00% $365.78 72.42% 103 87%
LEWISVILLE $52,376,149              114,636 $456.96 1.25% $365.57 72.33% 104 87%
CADDO MILLS $834,266                  1,522 $548.26 1.50% $365.51 72.29% 105 86%
LUFKIN $18,367,394                33,986 $540.44 1.50% $360.29 69.84% 106 86%
PLANO $104,252,368              289,860 $359.66 1.00% $359.66 69.54% 107 86%
ARANSAS PASS $2,830,477                  7,896 $358.46 1.00% $358.46 68.97% 108 86%
CASTLE HILLS $1,754,505                  3,955 $443.67 1.25% $354.94 67.31% 109 86%
TYLER $57,227,247              107,543 $532.14 1.50% $354.76 67.23% 110 86%
KENEDY $1,848,879                  3,503 $527.76 1.50% $351.84 65.85% 111 86%
KIRBYVILLE $878,819                  2,018 $435.48 1.25% $348.39 64.22% 112 85%
HOUSTON $813,433,851          2,339,495 $347.68 1.00% $347.68 63.89% 113 85%
IRVING $91,544,941              263,559 $347.32 1.00% $347.32 63.72% 114 85%
CARROLLTON $46,816,337              134,807 $347.28 1.00% $347.28 63.70% 115 85%
EASTLAND $1,845,736                  3,549 $520.08 1.50% $346.72 63.44% 116 85%
SULPHUR SPRINGS $8,331,368                16,025 $519.89 1.50% $346.59 63.38% 117 85%
LONGVIEW $42,383,896                81,839 $517.89 1.50% $345.26 62.75% 118 85%
SAN MARCOS $36,714,583                71,410 $514.28 1.50% $342.85 61.62% 119 85%
MOUNT PLEASANT $8,276,538                16,129 $513.13 1.50% $342.09 61.26% 120 84%
BOERNE $9,789,215                19,106 $512.50 1.50% $341.67 61.06% 121 84%
PLEASANTON $5,582,154                10,940 $510.10 1.50% $340.07 60.30% 122 84%
ROCKWALL $33,229,995                48,912 $679.29 2.00% $339.64 60.10% 123 84%
CONROE $64,880,990                95,700 $678.07 2.00% $339.03 59.82% 124 84%
ROCKPORT $3,472,455                10,292 $337.40 1.00% $337.40 59.04% 125 84%
GILMER $2,436,071                  4,832 $504.11 1.50% $336.07 58.42% 126 84%
BRIDGEPORT $2,978,734                  5,914 $503.67 1.50% $335.78 58.28% 127 83%
JEFFERSON $923,538                  1,836 $503.01 1.50% $335.34 58.08% 128 83%
COLUMBUS $1,864,322                  3,706 $502.99 1.50% $335.33 58.07% 129 83%
LYTLE $1,497,548                  2,986 $501.55 1.50% $334.37 57.62% 130 83%
BALLINGER $1,802,654                  3,594 $501.54 1.50% $334.36 57.61% 131 83%
BOYD $724,937                  1,452 $499.00 1.50% $332.67 56.81% 132 83%
GEORGETOWN $46,932,875                70,542 $665.20 2.00% $332.60 56.78% 133 83%
BRENHAM $8,765,697                17,650 $496.60 1.50% $331.07 56.06% 134 83%
CASTROVILLE $1,479,294                  3,001 $493.00 1.50% $328.67 54.93% 135 82%
SEVEN POINTS $886,656                  1,356 $654.10 2.00% $327.05 54.17% 136 82%
CALDWELL $1,944,058                  3,974 $489.18 1.50% $326.12 53.73% 137 82%
SUNNYVALE $5,417,002                  8,363 $647.36 2.00% $323.68 52.58% 138 82%
GIDDINGS $2,408,383                  4,984 $483.23 1.50% $322.15 51.86% 139 82%
UHLAND $813,478                  1,686 $482.25 1.50% $321.50 51.55% 140 82%
GAINESVILLE $8,454,539                17,631 $479.50 1.50% $319.67 50.69% 141 82%
MOUNT VERNON $1,179,842                  2,462 $479.25 1.50% $319.50 50.61% 142 82%
AUSTIN $316,081,347              991,040 $318.90 1.00% $318.90 50.32% 143 81%
SHERMAN $28,353,169                44,517 $636.91 2.00% $318.46 50.12% 144 81%
NEW BRAUNFELS $45,599,277                95,963 $475.41 1.50% $316.94 49.40% 145 81%
KAUFMAN $4,296,140                  6,813 $630.58 2.00% $315.29 48.62% 146 81%
ENNIS $11,273,698                20,439 $551.37 1.75% $315.07 48.52% 147 81%
FLORESVILLE $4,607,243                  7,332 $628.39 2.00% $314.20 48.11% 148 81%
GLEN ROSE $1,681,245                  2,696 $623.73 2.00% $311.86 47.01% 149 81%
QUITMAN $918,505                  1,965 $467.53 1.50% $311.69 46.93% 150 80%
WEST ORANGE $1,345,288                  3,462 $388.62 1.25% $310.89 46.55% 151 80%
WAXAHACHIE $26,657,579                43,101 $618.44 2.00% $309.22 45.76% 152 80%
BROOKSHIRE $3,169,947                  5,128 $618.12 2.00% $309.06 45.69% 153 80%
OLMOS PARK $1,002,701                  2,170 $462.03 1.50% $308.02 45.20% 154 80%
PARIS $11,253,302                24,358 $461.99 1.50% $308.00 45.19% 155 80%
BEVERLY HILLS $856,948                  1,858 $461.22 1.50% $307.48 44.94% 156 80%
SALADO $746,144                  2,440 $305.82 1.00% $305.82 44.16% 157 80%
WINNSBORO $1,581,322                  3,459 $457.22 1.50% $304.81 43.68% 158 79%
MCALLEN $87,752,526              144,309 $608.07 2.00% $304.03 43.32% 159 79%
EL CAMPO $5,613,926                12,477 $449.93 1.50% $299.95 41.39% 160 79%
SEALY $3,124,067                  6,979 $447.69 1.50% $298.46 40.69% 161 79%
NORTHLAKE $3,438,619                  5,793 $594.79 2.00% $297.40 40.19% 162 79%
HORSESHOE BAY $2,286,098                  4,400 $519.57 1.75% $296.90 39.95% 163 79%
HURST $18,222,420                40,937 $445.15 1.50% $296.76 39.89% 164 79%
WILLIS $3,887,908                  6,562 $592.50 2.00% $296.25 39.65% 165 78%
FORNEY $14,780,833                24,952 $592.50 2.00% $296.25 39.65% 166 78%
DALLAS $391,621,324          1,322,517 $296.11 1.00% $296.11 39.58% 167 78%
FRANKSTON $490,917                  1,108 $442.89 1.50% $295.26 39.18% 168 78%
MADISONVILLE $1,957,105                  4,424 $442.38 1.50% $294.92 39.02% 169 78%
FRISCO $127,144,691              215,473 $589.80 2.00% $294.90 39.01% 170 78%
SOUR LAKE $1,040,540                  1,766 $589.21 2.00% $294.60 38.87% 171 78%
ALVARADO $2,870,258                  4,901 $585.72 2.00% $292.86 38.05% 172 78%
ANTHONY $1,007,460                  3,443 $292.47 1.00% $292.47 37.87% 173 77%
ATHENS $7,505,322                12,882 $582.61 2.00% $291.31 37.32% 174 77%
PALESTINE $8,079,490                18,515 $436.38 1.50% $290.92 37.14% 175 77%
BEAUMONT $50,032,877              114,769 $435.95 1.50% $290.63 37.00% 176 77%
ANDREWS $8,055,730                13,895 $579.54 2.00% $289.77 36.59% 177 77%
HENDERSON $7,635,702                13,196 $578.66 2.00% $289.33 36.39% 178 77%
SCHULENBURG $1,124,370                  2,596 $433.28 1.50% $288.85 36.16% 179 77%
HICO $575,015                  1,328 $433.15 1.50% $288.77 36.12% 180 77%
MUENSTER $662,322                  1,535 $431.58 1.50% $287.72 35.63% 181 76%
WEIMAR $889,946                  2,063 $431.35 1.50% $287.57 35.56% 182 76%
INGRAM $766,295                  1,784 $429.51 1.50% $286.34 34.98% 183 76%
PORT ISABEL $2,863,829                  5,032 $569.15 2.00% $284.58 34.15% 184 76%
VICTORIA $28,179,279                66,035 $426.74 1.50% $284.49 34.10% 185 76%
BELLMEAD $4,502,515                10,595 $424.96 1.50% $283.31 33.55% 186 76%
NEW BOSTON $1,954,684                  4,623 $422.86 1.50% $281.91 32.89% 187 76%
KERMIT $1,786,599                  6,362 $280.79 1.00% $280.79 32.36% 188 75%
WHITNEY $831,427                  1,976 $420.78 1.50% $280.52 32.23% 189 75%
LAKE JACKSON $11,840,605                28,403 $416.89 1.50% $277.93 31.01% 190 75%
SUGAR LAND $62,935,594              113,353 $555.18 2.00% $277.59 30.85% 191 75%
BRAZORIA $1,174,555                  2,840 $413.60 1.50% $275.73 29.98% 192 75%
BURLESON $27,184,151                49,505 $549.14 2.00% $274.57 29.43% 193 75%
BURNET $3,552,608                  6,512 $545.52 2.00% $272.76 28.57% 194 75%
SCHERTZ $17,827,551                43,795 $407.23 1.50% $271.49 27.97% 195 75%
STANTON $1,269,266                  2,685 $472.60 1.75% $270.06 27.30% 196 74%
GONZALES $2,897,090                  7,153 $405.04 1.50% $270.03 27.29% 197 74%
JUSTIN $2,473,002                  4,607 $536.48 2.00% $268.24 26.45% 198 74%
ARLINGTON $186,767,916              399,173 $467.88 1.75% $267.36 26.03% 199 74%
ORANGE GROVE $456,172                  1,139 $400.47 1.50% $266.98 25.85% 200 74%
UNIVERSITY PARK $6,834,056                25,654 $266.39 1.00% $266.39 25.57% 201 74%
LIBERTY $3,299,659                  8,259 $399.53 1.50% $266.35 25.55% 202 74%
GRAHAM $3,474,135                  8,703 $399.19 1.50% $266.13 25.45% 203 74%
LEON VALLEY $4,313,624                11,779 $366.21 1.38% $265.37 25.09% 204 73%
CLEBURNE $16,734,722                31,695 $527.96 2.00% $263.98 24.44% 205 73%
GREENVILLE $11,290,540                28,608 $394.68 1.50% $263.12 24.03% 206 73%
MONAHANS $4,191,792                  7,986 $524.77 2.00% $262.39 23.69% 207 73%
WOODWAY $3,724,846                  9,541 $390.39 1.50% $260.26 22.68% 208 73%
JOHNSON CITY $631,143                  1,622 $389.10 1.50% $259.40 22.28% 209 73%
GALVESTON $28,370,378                54,708 $518.62 2.00% $259.31 22.23% 210 73%
PFLUGERVILLE $26,429,655                68,298 $387.00 1.50% $258.00 21.62% 211 72%
PORT ARTHUR $21,817,761                56,417 $386.72 1.50% $257.81 21.53% 212 72%
STEPHENVILLE $8,288,970                21,539 $384.80 1.50% $256.53 20.93% 213 72%
SNYDER $4,413,709                11,478 $384.53 1.50% $256.35 20.84% 214 72%
CEDAR PARK $42,093,636                82,473 $510.35 2.00% $255.18 20.29% 215 72%
NACOGDOCHES $8,132,445                32,002 $254.12 1.00% $254.12 19.79% 216 72%
SILSBEE $3,544,133                  6,990 $507.02 2.00% $253.51 19.50% 217 72%
ALPINE $2,299,985                  6,057 $379.72 1.50% $253.15 19.33% 218 72%
GEORGE WEST $806,129                  2,124 $379.48 1.50% $252.99 19.25% 219 71%
HALLETTSVILLE $1,396,452                  2,762 $505.63 2.00% $252.81 19.17% 220 71%
TEXAS CITY $26,815,957                53,055 $505.38 2.00% $252.69 19.11% 221 71%
DALWORTHINGTON GARDENS $870,923                  2,299 $378.86 1.50% $252.57 19.06% 222 71%
ORANGE $7,319,502                19,448 $376.36 1.50% $250.90 18.27% 223 71%
GREGORY $643,904                  1,712 $376.11 1.50% $250.74 18.20% 224 71%
TEMPLE $31,748,775                84,791 $374.42 1.50% $249.61 17.66% 225 71%
SAN ANTONIO $452,670,205          1,452,874 $311.56 1.25% $249.25 17.49% 226 71%
WACO $52,450,156              140,815 $372.48 1.50% $248.32 17.05% 227 70%
SEGUIN $11,230,902                30,158 $372.36 1.50% $248.24 17.02% 228 70%
LAMPASAS $2,748,432                  7,395 $371.67 1.50% $247.78 16.80% 229 70%
MCCAMEY $675,915                  1,821 $371.13 1.50% $247.42 16.63% 230 70%
CARRIZO SPRINGS $1,783,600                  4,811 $370.73 1.50% $247.16 16.51% 231 70%
SOUTHSIDE PLACE $457,598                  1,855 $246.58 1.00% $246.58 16.23% 232 70%
NASH $1,457,967                  3,959 $367.97 1.50% $245.31 15.64% 233 70%
CORSICANA $9,298,868                25,337 $366.99 1.50% $244.66 15.33% 234 69%
CUT AND SHOOT $399,891                  1,090 $366.90 1.50% $244.60 15.30% 235 69%
ATLANTA $2,636,880                  5,392 $489.03 2.00% $244.52 15.26% 236 69%
DEVINE $1,583,958                  4,320 $366.70 1.50% $244.46 15.24% 237 69%
VIDOR $3,540,049                  9,655 $366.64 1.50% $244.43 15.22% 238 69%
MARFA $746,446                  1,755 $425.35 1.75% $243.06 14.57% 239 69%
ARGYLE $1,946,899                  4,594 $423.71 1.75% $242.12 14.13% 240 69%
WILLS POINT $1,830,967                  3,785 $483.70 2.00% $241.85 14.00% 241 69%
AMARILLO $97,505,210              202,044 $482.60 2.00% $241.30 13.75% 242 68%
LUBBOCK $94,727,314              261,833 $361.79 1.50% $241.19 13.70% 243 68%
MEXIA $3,276,577                  6,797 $482.12 2.00% $241.06 13.63% 244 68%
ALLEN $52,095,933              108,096 $481.99 2.00% $241.00 13.60% 245 68%
ROYSE CITY $6,789,729                14,216 $477.52 2.00% $238.76 12.55% 246 68%
BAYTOWN $25,561,185                85,726 $298.18 1.25% $238.55 12.45% 247 68%
BROWNWOOD $6,703,284                18,789 $356.75 1.50% $237.84 12.11% 248 68%
SHINER $506,500                  2,137 $237.02 1.00% $237.02 11.73% 249 67%
RED OAK $6,999,178                14,810 $472.60 2.00% $236.30 11.39% 250 67%
COTULLA $1,765,534                  3,738 $472.36 2.00% $236.18 11.33% 251 67%
JUNCTION $859,745                  2,430 $353.80 1.50% $235.87 11.18% 252 67%
TRINITY $1,068,916                  2,283 $468.16 2.00% $234.08 10.34% 253 67%
DAYTON $3,169,564                  9,038 $350.62 1.50% $233.74 10.18% 254 67%
KEMP $459,924                  1,125 $408.91 1.75% $233.66 10.14% 255 67%
JACKSONVILLE $4,871,260                13,904 $350.36 1.50% $233.57 10.10% 256 67%
UVALDE $3,530,191                15,126 $233.38 1.00% $233.38 10.01% 257 66%
MANSFIELD $35,155,549                75,365 $466.50 2.00% $233.25 9.95% 258 66%
WEST $866,491                  2,484 $348.85 1.50% $232.57 9.63% 259 66%
FORT STOCKTON $3,948,104                  8,497 $464.63 2.00% $232.31 9.51% 260 66%
GOLIAD $728,329                  1,571 $463.58 2.00% $231.79 9.26% 261 66%
LLANO $1,540,465                  3,341 $461.10 2.00% $230.55 8.68% 262 66%
BELTON $8,209,390                23,877 $343.79 1.50% $229.19 8.04% 263 66%
ALICE $6,054,445                17,685 $342.40 1.50% $228.27 7.60% 264 66%
DENTON $49,299,256              144,377 $341.43 1.50% $227.62 7.30% 265 65%
MERCEDES $7,452,477                16,375 $455.08 2.00% $227.54 7.26% 266 65%
GRAND PRAIRIE $79,466,974              199,624 $398.06 1.75% $227.46 7.22% 267 65%
YORKTOWN $598,431                  1,762 $339.71 1.50% $226.47 6.76% 268 65%
ELGIN $3,412,829                10,065 $339.06 1.50% $226.04 6.55% 269 65%
PROSPER $15,202,319                33,706 $451.21 2.00% $225.61 6.35% 270 65%
WHITESBORO $1,849,507                  4,122 $448.70 2.00% $224.35 5.76% 271 65%
WEST COLUMBIA $1,208,331                  3,600 $335.67 1.50% $223.78 5.49% 272 64%
MARION $344,003                  1,029 $334.44 1.50% $222.96 5.10% 273 64%
ABILENE $56,237,653              126,564 $444.34 2.00% $222.17 4.73% 274 64%
HAWKINS $424,209                  1,273 $333.15 1.50% $222.10 4.70% 275 64%
ALAMO HEIGHTS $2,464,096                  7,412 $332.40 1.50% $221.60 4.46% 276 64%
STERLING CITY $384,746                  1,161 $331.44 1.50% $220.96 4.16% 277 64%
PEARSALL $2,317,983                  7,015 $330.42 1.50% $220.28 3.84% 278 64%
EULESS $24,147,150                62,692 $385.16 1.75% $220.09 3.75% 279 64%
FORT WORTH $208,497,760              949,163 $219.66 1.00% $219.66 3.55% 280 63%
LULING $1,855,104                  5,631 $329.44 1.50% $219.63 3.53% 281 63%
TROUP $668,347                  2,029 $329.31 1.50% $219.54 3.49% 282 63%
NEDERLAND $6,267,900                19,079 $328.53 1.50% $219.02 3.24% 283 63%
FREEPORT $3,429,591                10,466 $327.75 1.50% $218.50 3.00% 284 63%
LEXINGTON $400,986                  1,224 $327.66 1.50% $218.44 2.97% 285 63%
SAN ANGELO $33,093,923              101,032 $327.56 1.50% $218.38 2.94% 286 63%
WILLOW PARK $1,667,539                  5,098 $327.02 1.50% $218.01 2.77% 287 63%
BORGER $5,410,659                12,432 $435.23 2.00% $217.61 2.58% 288 62%
WESLACO $17,810,347                40,924 $435.19 2.00% $217.60 2.57% 289 62%
DEER PARK $11,394,663                34,918 $326.30 1.50% $217.53 2.54% 290 62%
MIDLOTHIAN $16,538,593                38,034 $434.42 2.00% $217.21 2.39% 291 62%
EAGLE PASS $6,163,114                28,450 $216.62 1.00% $216.62 2.11% 292 62%
LANCASTER $18,236,979                42,111 $433.01 2.00% $216.51 2.06% 293 62%
CEDAR HILL $20,171,704                49,849 $404.63 1.87% $216.38 2.00% 294 62%
ALVIN $8,949,967                27,585 $324.47 1.50% $216.31 1.97% 295 61%
HUGHES SPRINGS $500,205                  1,544 $324.07 1.50% $216.05 1.84% 296 61%
BRECKENRIDGE $2,196,815                  5,086 $431.95 2.00% $215.98 1.81% 297 61%
BRYAN $27,612,368                85,304 $323.68 1.50% $215.79 1.72% 298 61%
HICKORY CREEK $2,138,632                  4,968 $430.48 2.00% $215.24 1.46% 299 61%
LA PORTE $13,275,231                35,349 $375.54 1.75% $214.59 1.16% 300 61%
FLATONIA $416,531                  1,295 $321.59 1.50% $214.39 1.06% 301 61%
CROCKETT $2,001,960                  6,227 $321.50 1.50% $214.33 1.03% 302 60%
VON ORMY $509,789                  1,189 $428.64 2.00% $214.32 1.03% 303 60%
HARLINGEN $31,252,749                73,017 $428.02 2.00% $214.01 0.88% 304 60%
PITTSBURG $1,378,214                  4,307 $319.96 1.50% $213.30 0.55% 305 60%
PEARLAND $41,724,533              131,713 $316.80 1.50% $211.20 -0.44% 306 60%
HEMPSTEAD $2,264,391                  5,372 $421.52 2.00% $210.76 -0.65% 307 60%
