DNA Budgeting by Lewis F. McLain, Jr.
Published: Mon, 08/01/22
I was the Budget Director in Garland when ZBB was introduced in the mid-1970s. It was the ultimate "bottom-up" budgeting process, killed by the weight of the paperwork before automated systems today like mBudget. (Oops, slipped in a pitch).
As I approach my 50th year in the business, my view changed starting years ago.
A few years before I started in 1977, we lived close to TI in Dallas and had a number of neighbors who worked there at managers. I never forgot the impression made on me by one of the managers telling me that TI required all managers to meet once per year. I think it was for a full week. The takeaway I recall is that TI budgeted and planned with a set of parameters at the outset. There had been a long history of those targets never being missed. Plan your work, work your plan. (Oops, stole that from Dan Johnson).
Hold on to that thought for a minute.
As the years went by in my own career, I became fascinated with annual data compared at a reasonably high level. You will never see the picture at the debit and credit level. Financial statements were changed to include more10-year history of key metrics.
That's when I realized how similar cities were and especially how an individual city generally stayed in sync over a 10-year period.
Yes, the numbers grew bigger, a common problem for council members and the public incapable or unwilling to comprehend the law of large numbers.
The similarities got even more consistent when placed on a per capita basis for things like staffing. For revenues and expenditures, the per capita datasets had to be adjusted for inflation.
And, my goodness, what I revelation it was to me when I saw that many cities actually declined in spending! Especially in years of constant flogging in the public squre.
Let me illustrate by using the table below. The 2022 Revised Budget and the 2023 Proposed Budget are still being refined. That's just fine.
| CITY OF MCKINNEY GENERAL FUND STAFFING AND SPENDING ON A PERCAPITA BASIS ADJUSTED FOR INFLATION | ||||||||||||||||||
| 1 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | GROWTH | ||
| 2 | GENERAL FUND STAFFING | |||||||||||||||||
| 3 | GENERAL GOVERNMENT | 90.50 | 104.50 | 102.50 | 91.00 | 98.50 | 101.50 | 109.80 | 121.80 | 124.00 | 131.00 | 134.00 | 135.50 | 148.00 | 151.20 | 155.74 | ||
| 4 | POLICE | 203.00 | 208.00 | 207.00 | 206.00 | 219.00 | 236.00 | 238.00 | 244.00 | 261.00 | 275.00 | 289.00 | 298.00 | 304.00 | 310.56 | 319.91 | ||
| 5 | FIRE | 167.20 | 167.20 | 166.70 | 164.50 | 167.50 | 171.50 | 174.50 | 188.00 | 191.00 | 195.00 | 221.00 | 227.00 | 229.00 | 233.94 | 240.98 | ||
| 6 | LIBRARIES | 38.70 | 37.70 | 34.80 | 32.80 | 38.60 | 38.60 | 40.00 | 41.00 | 41.00 | 41.00 | 42.90 | 44.80 | 45.80 | 46.79 | 48.20 | ||
| 7 | DEVELOPMENT | 112.60 | 105.10 | 97.00 | 81.50 | 82.50 | 92.00 | 95.00 | 96.00 | 101.50 | 109.50 | 113.50 | 116.50 | 118.00 | 120.55 | 124.17 | ||
| 8 | PARKS & RECREATION | 84.50 | 81.50 | 84.00 | 85.00 | 87.00 | 87.00 | 91.80 | 147.40 | 155.90 | 192.30 | 202.90 | 207.40 | 212.40 | 216.99 | 223.51 | ||
| 9 | PUBLIC WORKS | 60.70 | 61.70 | 61.70 | 61.70 | 61.40 | 66.90 | 71.10 | 75.80 | 74.50 | 78.50 | 83.50 | 88.00 | 91.50 | 93.48 | 96.29 | ||
| 10 | TOTAL | 757.20 | 765.70 | 753.70 | 722.50 | 754.50 | 793.50 | 820.20 | 914.00 | 948.90 | 1,022.30 | 1,086.80 | 1,117.20 | 1,148.70 | 1,173.50 | 1,208.81 | 59.64% | HEADLINE CHANGE |
| 11 | ||||||||||||||||||
| 12 | POPULATION | 122,083 | 131,117 | 133,619 | 136,067 | 140,826 | 148,559 | 155,142 | 161,905 | 168,358 | 179,804 | 187,802 | 195,342 | 198,507 | 202,677 | 208,775 | 71.01% | |
| 13 | ||||||||||||||||||
| 14 | STAFF PER 1,000 POP | 6.20 | 5.84 | 5.64 | 5.31 | 5.36 | 5.34 | 5.29 | 5.65 | 5.64 | 5.69 | 5.79 | 5.72 | 5.79 | 5.79 | 5.79 | -6.65% | ACTUAL CHANGE |
| 15 | GENERAL FUND STAFFING RESOURCE ALLOCATION | |||||||||||||||||
| 16 | GENERAL GOVERNMENT | 11.95% | 13.65% | 13.60% | 12.60% | 13.06% | 12.79% | 13.39% | 13.33% | 13.07% | 12.81% | 12.33% | 12.13% | 12.88% | 12.88% | 12.88% | ||
| 17 | POLICE | 26.81% | 27.16% | 27.46% | 28.51% | 29.03% | 29.74% | 29.02% | 26.70% | 27.51% | 26.90% | 26.59% | 26.67% | 26.46% | 26.46% | 26.46% | ||
| 18 | FIRE | 22.08% | 21.84% | 22.12% | 22.77% | 22.20% | 21.61% | 21.28% | 20.57% | 20.13% | 19.07% | 20.33% | 20.32% | 19.94% | 19.94% | 19.94% | ||
| 19 | LIBRARIES | 5.11% | 4.92% | 4.62% | 4.54% | 5.12% | 4.86% | 4.88% | 4.49% | 4.32% | 4.01% | 3.95% | 4.01% | 3.99% | 3.99% | 3.99% | ||
| 20 | DEVELOPMENT | 14.87% | 13.73% | 12.87% | 11.28% | 10.93% | 11.59% | 11.58% | 10.50% | 10.70% | 10.71% | 10.44% | 10.43% | 10.27% | 10.27% | 10.27% | ||
| 21 | PARKS & RECREATION | 11.16% | 10.64% | 11.15% | 11.76% | 11.53% | 10.96% | 11.19% | 16.13% | 16.43% | 18.81% | 18.67% | 18.56% | 18.49% | 18.49% | 18.49% | ||
| 22 | PUBLIC WORKS | 8.02% | 8.06% | 8.19% | 8.54% | 8.14% | 8.43% | 8.67% | 8.29% | 7.85% | 7.68% | 7.68% | 7.88% | 7.97% | 7.97% | 7.97% | ||
| 23 | TOTAL | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | ||
| 24 | GENERAL FUND SPENDING | |||||||||||||||||
| 25 | GENERAL GOVERNMENT | $19,366,493 | $22,098,360 | $20,785,693 | $19,020,719 | $19,336,330 | $30,876,833 | $22,228,405 | $23,766,504 | $28,600,730 | $29,039,706 | $33,980,586 | $42,185,516 | $46,768,322 | $48,819,438 | $53,496,585 | ||
| 26 | POLICE | $19,923,024 | $20,145,964 | $19,655,184 | $20,285,700 | $22,036,551 | $24,603,118 | $25,545,773 | $27,074,194 | $29,519,229 | $33,382,794 | $35,807,519 | $37,706,173 | $39,463,178 | $41,193,913 | $45,140,496 | ||
| 27 | FIRE | $17,894,488 | $17,959,131 | $17,930,235 | $17,302,735 | $19,409,153 | $21,004,629 | $22,848,846 | $23,588,822 | $24,934,620 | $27,961,499 | $30,805,418 | $34,353,873 | $37,275,608 | $38,910,402 | $42,638,214 | ||
| 28 | LIBRARIES | $2,638,350 | $2,909,708 | $2,781,727 | $2,775,484 | $2,826,451 | $2,868,747 | $3,279,002 | $3,379,840 | $3,382,296 | $3,533,097 | $3,624,482 | $3,530,954 | $3,835,700 | $4,003,922 | $4,387,518 | ||
| 29 | DEVELOPMENT | $9,185,580 | $9,158,668 | $8,512,495 | $8,119,293 | $8,750,307 | $9,617,376 | $10,291,439 | $10,074,158 | $10,397,360 | $11,670,785 | $11,789,924 | $11,911,476 | $12,754,482 | $13,313,855 | $14,589,389 | ||
| 30 | PARKS & RECREATION | $7,399,164 | $7,145,909 | $7,275,824 | $6,954,994 | $7,504,161 | $7,804,340 | $8,072,018 | $8,977,206 | $12,822,926 | $15,349,806 | $14,308,835 | $14,517,672 | $15,746,290 | $16,436,874 | $18,011,609 | ||
| 31 | PUBLIC WORKS | $12,275,920 | $13,386,420 | $10,610,792 | $10,882,395 | $11,097,674 | $12,150,458 | $13,857,657 | $13,007,662 | $14,329,110 | $15,961,755 | $19,608,279 | $15,719,389 | $15,274,954 | $15,944,867 | $17,472,465 | ||
| 32 | TOTAL | $88,683,019 | $92,804,160 | $87,551,950 | $85,341,320 | $90,960,627 | $108,925,501 | $106,123,140 | $109,868,386 | $123,986,271 | $136,899,442 | $149,925,043 | $159,925,053 | $171,118,534 | $178,623,271 | $195,736,275 | 120.71% | |
| 33 | ||||||||||||||||||
| 34 | COST PER CAPITA | $726.42 | $707.80 | $655.24 | $627.20 | $645.91 | $733.21 | $684.04 | $678.60 | $736.44 | $761.38 | $798.31 | $818.69 | $862.03 | $881.32 | $937.55 | 29.06% | HEADLINE CHANGE |
| 35 | GENERAL FUND RESOURCE ALLOCATION | |||||||||||||||||
| 36 | GENERAL GOVERNMENT | 21.84% | 23.81% | 23.74% | 22.29% | 21.26% | 28.35% | 20.95% | 21.63% | 23.07% | 21.21% | 22.67% | 26.38% | 27.33% | 27.33% | 27.33% | ||
| 37 | POLICE | 22.47% | 21.71% | 22.45% | 23.77% | 24.23% | 22.59% | 24.07% | 24.64% | 23.81% | 24.38% | 23.88% | 23.58% | 23.06% | 23.06% | 23.06% | ||
| 38 | FIRE | 20.18% | 19.35% | 20.48% | 20.27% | 21.34% | 19.28% | 21.53% | 21.47% | 20.11% | 20.42% | 20.55% | 21.48% | 21.78% | 21.78% | 21.78% | ||
| 39 | LIBRARIES | 2.98% | 3.14% | 3.18% | 3.25% | 3.11% | 2.63% | 3.09% | 3.08% | 2.73% | 2.58% | 2.42% | 2.21% | 2.24% | 2.24% | 2.24% | ||
| 40 | DEVELOPMENT | 10.36% | 9.87% | 9.72% | 9.51% | 9.62% | 8.83% | 9.70% | 9.17% | 8.39% | 8.53% | 7.86% | 7.45% | 7.45% | 7.45% | 7.45% | ||
| 41 | PARKS & RECREATION | 8.34% | 7.70% | 8.31% | 8.15% | 8.25% | 7.16% | 7.61% | 8.17% | 10.34% | 11.21% | 9.54% | 9.08% | 9.20% | 9.20% | 9.20% | ||
| 42 | PUBLIC WORKS | 13.84% | 14.42% | 12.12% | 12.75% | 12.20% | 11.15% | 13.06% | 11.84% | 11.56% | 11.66% | 13.08% | 9.83% | 8.93% | 8.93% | 8.93% | ||
| 43 | TOTAL | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | ||
| 44 | SPENDING ADJUSTED FOR INFLATION | |||||||||||||||||
| 45 | CPI INDEX | 214.269 | 216.449 | 219.782 | 226.502 | 230.287 | 233.326 | 236.971 | 237.017 | 239.639 | 244.140 | 249.620 | 253.905 | 257.366 | 263.127 | 279.914 | 13.94% | |
| 46 | PLACED ON 2009 BASIS | 1.000 | 1.010 | 1.026 | 1.057 | 1.075 | 1.089 | 1.106 | 1.106 | 1.118 | 1.139 | 1.165 | 1.185 | 1.201 | 1.228 | 1.306 | ||
| 47 | PLACED ON 2018 BASIS | 0.765 | 0.773 | 0.785 | 0.809 | 0.823 | 0.834 | 0.847 | 0.847 | 0.856 | 0.872 | 0.892 | 0.907 | 0.919 | 0.940 | 1.000 | ||
| 48 | ||||||||||||||||||
| 49 | 2009 BASIS | $726.42 | $700.67 | $638.80 | $593.33 | $600.98 | $673.33 | $618.51 | $613.47 | $658.48 | $668.23 | $685.26 | $690.89 | $717.68 | $717.68 | $717.68 | -1.20% | ACTUAL CHANGE |
| 50 | 2023 BASIS | $948.96 | $915.33 | $834.51 | $775.10 | $785.10 | $879.61 | $808.00 | $801.41 | $860.21 | $872.95 | $895.20 | $902.55 | $937.55 | $937.55 | $937.55 | -1.20% | ACTUAL CHANGE |
You see, there is a DNA in budgeting that shapes the general parameters regarding both the growth in resources and in resource allocation. Even if not tested or established at the outset of the budgeting process, the DNA of the management, policies and philosophies of the local government are likely subconsciously established parameters.
Look at Line 10. The tendency is for the public or council to assert that the City of McKinney has increased General Fund staffing from 757.20 to 1208.81 FTEs from 2009 to 2023, all said with a dramatic gasp of disbelief. To say that staffing has jumped by 59.64% is a technically correct statement. However, it is a grossly misleading statement.
The population has grown by 71.01%! That's were the property placement of the gasp should be.
We all know that there is a linkage of population to staffing, and we also know it does happen in perfect lockstep.
However, it will be an absolutely correct and revealing statement to make that the staffing per 1,000 population has decreased from 6.20 to 5.79 over the time period being studied. The "doing more with less" mantra is being fulfilled here.
BTW, I told you FY 2022 and FY 2023 numbers are not finalized. However, can you see what I've done? I bet on my DNA budgeting approach to hold true and scaled the numbers in to show where my expectations would be for the outcomes at the department level. I could take it down to the line item level.
Why would anyone expect a city to grow by 1,000s of population without needing more staffing?
I'll also place a bet that McKinney's 5.79 GF staffing per 1,000 pop is very competitive with other cities in Texas within a relatively tight population and service range.
Please note on Lines 16-23 how relatively consistent the allocation of staffing resources are across the historical years. Yours probably has different but similar distributions. It's in your Budgeting DNA.
Now let's move down to Lines 32-34. The headline would say McKinney's GF budget has rocketed by 120.71% over the period being analyzed. Beautiful headline!
In reality, the increase is 29.06% on a per capita. However, we can't stop there or let anyone draw a conclusion on dollars yet.
The real and only true apples to apples comparisons is to adjust by the CPI. The results on lines 49-50 show true real growth as a negative 1.20%.
The conclusion is that McKinney has less GF staffing and a lower GF budget in 2023 than in 2009.
Finally, note again how reasonable the DNA Budgeting has played out historically. Yes, there are some shifts, but more consistencies than inconsistencies.
There are so many reasons why shifts do occur. Some are local priorities and some are government imposed. Some are reorganizations. Let's save that deep dive for another time.
Does this help you on the expenditure side of the General Fund? It should. I'll send you this Excel spreadsheet if you want to fill in your own numbers. I'm pretty sure you are going to be surprised.
And this be the very first slide in your budget presentation!!!
Now, let's look at the revenue side. I've tried to interest you on the specifics of sales taxes in recent months, even years. I've got good stuff free for just asking until October 1 with no obligation to go beyond that data for a fee.
| PROPERTY TAX LEVY PER CAPITA ADJUSTED TO 2012 CPI | ||||||||||||||||||
| CITY | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | RANKED HIGH TO LOW TOP 500 | CAGR 2000 TO 2012 | SPARKLINE | HEADLINE ABSOLUTE CHANGE | 2012 POP |
| Houston | $388.46 | $412.36 | $421.92 | $428.79 | $421.10 | $419.99 | $428.82 | $465.22 | $497.15 | $498.91 | $457.05 | $445.87 | $455.10 | 69 | 1.33% | 62.26% | 2,145,605 | |
| San Antonio | $246.36 | $257.40 | $262.06 | $270.15 | $271.27 | $277.75 | $299.38 | $329.20 | $341.54 | $338.40 | $318.25 | $305.32 | $300.78 | 198 | 1.68% | 73.49% | 1,351,531 | |
| Dallas | $441.28 | $470.35 | $498.63 | $486.70 | $499.31 | $522.79 | $535.36 | $583.69 | $605.57 | $586.50 | $578.40 | $548.79 | $546.31 | 37 | 1.80% | 71.78% | 1,221,793 | |
| Austin | $388.07 | $422.91 | $436.85 | $432.81 | $377.95 | $381.85 | $389.16 | $410.61 | $430.36 | $473.97 | $463.38 | $484.89 | $509.14 | 42 | 2.29% | 82.77% | 828,970 | |
| Fort Worth | $434.92 | $447.89 | $458.18 | $463.38 | $466.95 | $480.73 | $508.72 | $525.71 | $539.26 | $544.69 | $488.52 | $483.18 | $473.11 | 55 | 0.70% | 55.62% | 781,191 | |
| El Paso | $256.97 | $280.24 | $281.52 | $278.16 | $281.17 | $286.67 | $293.31 | $313.31 | $307.36 | $315.53 | $316.43 | $315.97 | $321.07 | 169 | 1.87% | 70.07% | 655,802 | |
| Arlington | $317.69 | $330.33 | $344.30 | $358.49 | $357.10 | $357.05 | $352.44 | $354.64 | $355.91 | $354.51 | $318.56 | $309.94 | $308.45 | 187 | -0.25% | 36.07% | 371,924 | |
| Corpus Christi | $227.98 | $238.44 | $241.01 | $252.81 | $258.83 | $242.23 | $266.77 | $275.65 | $279.00 | $0.00 | $278.02 | $266.71 | $266.49 | 246 | 1.31% | 58.76% | 308,061 | |
| Plano | $467.74 | $486.33 | $508.53 | $496.63 | $485.39 | $481.83 | $502.35 | $517.00 | $516.50 | $520.86 | $482.75 | $472.43 | $472.57 | 56 | 0.09% | 38.58% | 265,613 | |
| Laredo | $204.79 | $205.86 | $236.23 | $247.70 | $260.99 | $271.01 | $286.03 | $302.70 | $313.06 | $0.00 | $299.29 | $287.55 | $283.76 | 218 | 2.76% | 92.08% | 240,392 | |
| Lubbock | $253.69 | $251.26 | $262.03 | $261.41 | $228.78 | $230.89 | $243.26 | $250.31 | $248.72 | $256.74 | $256.28 | $263.57 | $275.49 | 232 | 0.69% | 48.82% | 235,776 | |
| Garland | $311.95 | $325.80 | $344.49 | $338.98 | $343.40 | $353.98 | $362.20 | $378.85 | $373.60 | $362.88 | $337.59 | $318.91 | $308.54 | 186 | -0.09% | 41.50% | 231,183 | |
| Irving | $450.83 | $454.04 | $471.78 | $462.11 | $459.07 | $448.33 | $467.11 | $501.66 | $505.47 | $482.83 | $464.75 | $459.39 | $460.87 | 66 | 0.18% | 41.92% | 225,379 | |
| Amarillo | $136.44 | $140.79 | $144.06 | $146.05 | $146.84 | $146.41 | $147.05 | $155.16 | $171.38 | $175.77 | $171.54 | $174.01 | $173.53 | 392 | 2.02% | 105.29% | 192,877 | |
| Grand Prairie | $387.48 | $393.46 | $410.01 | $395.98 | $396.82 | $393.20 | $407.68 | $423.67 | $424.17 | $406.36 | $370.09 | $362.84 | $350.19 | 130 | -0.84% | 22.97% | 180,054 | |
| Brownsville | $170.88 | $178.99 | $188.79 | $192.87 | $208.23 | $193.71 | $200.37 | $222.32 | $220.21 | $220.54 | $211.71 | $220.80 | $223.33 | 320 | 2.26% | 87.21% | 177,659 | |
| Pasadena | $165.20 | $194.74 | $201.13 | $216.99 | $218.32 | $214.32 | $241.18 | $213.38 | $243.99 | $0.00 | $236.90 | $232.53 | $230.81 | 310 | 2.83% | 75.87% | 149,697 | |
| McKinney | $503.27 | $503.43 | $538.75 | $527.46 | $520.04 | $522.60 | $539.22 | $570.32 | $561.08 | $537.24 | $472.93 | $463.78 | $443.34 | 74 | -1.05% | 26.01% | 145,560 | |
| Mesquite | $262.77 | $264.40 | $290.18 | $294.97 | $313.94 | $324.15 | $330.44 | $348.26 | $329.96 | $309.25 | $279.26 | $265.39 | $252.67 | 266 | -0.33% | 30.76% | 142,138 | |
| Frisco | $398.20 | $463.80 | $438.75 | $565.47 | $560.50 | $601.25 | $632.44 | $661.99 | $637.63 | $629.69 | $524.82 | $520.46 | $501.34 | 45 | 1.94% | 81.72% | 135,781 | |
| Killeen | $215.04 | $169.15 | $210.47 | $221.74 | $217.55 | $228.67 | $245.49 | $261.51 | $268.35 | $271.68 | $272.56 | $270.47 | $266.23 | 247 | 1.80% | 88.23% | 134,440 | |
| McAllen | $205.76 | $210.16 | $213.61 | $221.82 | $232.18 | $234.62 | $240.62 | $270.42 | $270.77 | $273.45 | $255.20 | $251.83 | $246.14 | 278 | 1.50% | 63.55% | 132,652 | |
| Waco | $289.30 | $289.63 | $306.91 | $323.31 | $344.67 | $337.68 | $341.36 | $394.38 | $404.77 | $423.31 | $410.20 | $408.45 | $409.70 | 88 | 2.94% | 97.42% | 127,883 | |
| Carrollton | $515.37 | $533.24 | $560.45 | $543.42 | $541.76 | $551.46 | $543.62 | $549.68 | $533.65 | $521.29 | $485.86 | $468.30 | $463.21 | 65 | -0.89% | 26.77% | 122,323 | |
| Denton | $266.62 | $282.66 | $299.88 | $309.91 | $338.16 | $352.33 | $383.92 | $429.70 | $415.27 | $408.61 | $387.89 | $385.48 | $388.20 | 101 | 3.18% | 125.47% | 119,342 | |
| Abilene | $210.55 | $223.37 | $234.96 | $235.30 | $232.87 | $238.97 | $261.64 | $278.66 | $298.85 | $209.20 | $301.21 | $294.91 | $293.85 | 209 | 2.82% | 100.64% | 118,890 | |
| Beaumont | $282.47 | $281.16 | $293.93 | $305.81 | $320.03 | $330.80 | $315.46 | $346.91 | $368.25 | $382.29 | $389.37 | $372.78 | $375.80 | 111 | 2.41% | 82.34% | 117,618 | |
| Midland | $296.60 | $288.72 | $283.78 | $284.90 | $284.94 | $290.77 | $282.33 | $286.85 | $288.62 | $291.25 | $297.27 | $298.85 | $307.42 | 190 | 0.30% | 38.30% | 115,957 | |
| Round Rock | $266.96 | $285.99 | $317.20 | $309.58 | $319.54 | $311.13 | $322.02 | $341.85 | $346.21 | $367.48 | $340.32 | $293.33 | $335.05 | 150 | 1.91% | 72.00% | 104,293 | |
| Wichita Falls | $215.10 | $219.15 | $237.69 | $240.46 | $243.72 | $250.57 | $257.05 | $263.80 | $269.55 | $275.49 | $279.17 | $270.08 | $272.59 | 236 | 1.99% | 75.18% | 104,050 | |
| Richardson | $514.74 | $545.97 | $575.94 | $539.04 | $567.11 | $573.92 | $637.10 | $627.11 | $610.78 | $633.46 | $639.72 | $624.18 | $622.79 | 25 | 1.60% | 71.45% | 103,778 | |
| Odessa | $183.76 | $182.20 | $186.48 | $194.72 | $201.14 | $204.98 | $201.95 | $207.07 | $207.82 | $209.70 | $200.96 | $201.05 | $223.11 | 321 | 1.63% | 73.83% | 103,200 | |
| College Station | $191.12 | $213.27 | $226.04 | $232.00 | $236.27 | $232.40 | $241.10 | $256.26 | $263.95 | $276.98 | $264.62 | $262.46 | $256.56 | 259 | 2.48% | 88.08% | 99,854 | |
| Pearland | $374.84 | $368.50 | $384.02 | $410.11 | $426.15 | $436.11 | $463.77 | $513.57 | $505.94 | $490.40 | $465.96 | $465.42 | $466.41 | 61 | 1.84% | 78.16% | 99,032 | |
| Lewisville | $317.20 | $333.29 | $340.67 | $342.68 | $337.42 | $330.81 | $331.07 | $344.28 | $346.34 | $333.72 | $302.79 | $308.82 | $301.27 | 196 | -0.43% | 32.21% | 99,010 | |
| Tyler | $166.26 | $161.29 | $158.98 | $157.98 | $161.86 | $158.96 | $154.70 | $144.95 | $151.49 | $153.32 | $149.60 | $145.84 | $143.68 | 434 | -1.21% | 18.42% | 98,946 | |
| San Angelo | $286.01 | $283.66 | $284.23 | $287.39 | $290.42 | $293.00 | $314.57 | $318.98 | $319.13 | $333.62 | $332.63 | $321.43 | $321.04 | 170 | 0.97% | 52.45% | 94,706 | |
| League City | $405.99 | $391.75 | $404.06 | $411.45 | $411.09 | $425.64 | $423.55 | $409.62 | $430.45 | $433.52 | $396.87 | $389.22 | $603.66 | 29 | 3.36% | 105.82% | 90,497 | |
| Allen | $484.16 | $516.98 | $556.46 | $550.78 | $537.77 | $527.55 | $528.13 | $546.55 | $540.79 | $538.74 | $496.84 | $493.10 | $497.78 | 47 | 0.23% | 49.43% | 88,832 | |
| Sugar Land | $351.17 | $343.70 | $345.29 | $337.40 | $335.18 | $331.03 | $342.19 | $341.08 | $368.26 | $385.82 | $355.07 | $352.75 | $351.45 | 126 | 0.01% | 31.94% | 86,064 | |
| Edinburg | $223.45 | $237.03 | $248.95 | $249.25 | $253.65 | $261.44 | $259.69 | $296.16 | $281.83 | $304.80 | $271.95 | $262.64 | $257.94 | 256 | 1.20% | 80.27% | 82,307 | |
| Longview | $309.95 | $293.24 | $288.99 | $286.15 | $296.08 | $302.29 | $311.46 | $320.10 | $338.44 | $349.53 | $335.95 | $340.74 | $342.31 | 141 | 0.83% | 44.41% | 80,721 | |
| Mission | $199.78 | $198.24 | $187.28 | $197.82 | $206.38 | $228.69 | $232.15 | $259.98 | $255.69 | $253.70 | $243.10 | $232.88 | $228.07 | 313 | 1.11% | 53.30% | 79,020 | |
| Bryan | $247.85 | $250.95 | $257.63 | $268.47 | $277.53 | $281.97 | $293.56 | $309.24 | $314.83 | $327.55 | $314.96 | $317.32 | $316.27 | 174 | 2.05% | 80.66% | 77,951 | |
| Baytown | $230.38 | $263.13 | $251.08 | $275.80 | $274.12 | $265.96 | $264.07 | $272.74 | $319.37 | $313.41 | $276.20 | $277.85 | $278.28 | 225 | 1.59% | #DIV/0! | 74,479 | |
| Pharr | $161.82 | $167.75 | $176.07 | $191.90 | $200.56 | $201.75 | $206.38 | $217.55 | $235.10 | $235.52 | $217.70 | $210.05 | $206.02 | 343 | 2.03% | 78.46% | 72,496 | |
| Temple | $279.61 | $283.13 | $286.85 | $272.57 | $296.93 | $293.41 | $289.85 | $299.12 | $301.05 | $311.31 | $292.24 | $292.06 | $297.24 | 203 | 0.51% | 46.86% | 69,695 | |
| Missouri City | $301.28 | $302.13 | $309.82 | $339.58 | $344.70 | $354.32 | $350.09 | $361.15 | $378.17 | $383.42 | $356.62 | $335.62 | $340.75 | 143 | 1.03% | 52.43% | 68,911 | |
| Harlingen | $188.83 | $194.99 | $218.76 | $230.95 | $241.16 | $242.64 | $252.25 | $257.07 | $254.39 | $263.32 | $252.02 | $245.68 | $253.01 | 265 | 2.47% | 84.43% | 66,420 | |
| New Braunfels | $178.89 | $179.43 | $224.17 | $228.46 | $272.20 | $261.41 | $271.12 | $289.91 | $306.81 | $309.74 | $275.26 | $298.10 | $301.25 | 197 | 4.44% | 141.74% | 65,089 | |
| North Richland Hills | $322.24 | $339.41 | $360.67 | $372.88 | $372.23 | $375.77 | $369.03 | $369.74 | $374.96 | $372.79 | $339.85 | $329.17 | $351.25 | 127 | 0.72% | 55.68% | 64,822 | |
| Conroe | $220.62 | $224.77 | $226.02 | $228.04 | $233.29 | $221.48 | $247.26 | $260.28 | $273.53 | $0.00 | $255.53 | $259.58 | $267.07 | 244 | 1.61% | 61.45% | 63,801 | |
| Victoria | $304.23 | $300.17 | $307.87 | $304.23 | $310.50 | $310.56 | $325.39 | $341.70 | $344.65 | $0.00 | $347.63 | $0.00 | $335.45 | 149 | 0.82% | 50.75% | 63,254 | |
| Mansfield | $492.53 | $498.31 | $538.86 | $572.35 | $594.06 | $593.32 | $598.69 | $604.67 | $609.43 | $611.51 | $551.57 | $544.77 | $532.27 | 40 | 0.65% | 57.19% | 60,021 | |
| Rowlett | $364.26 | $390.89 | $438.35 | $446.88 | $479.67 | $522.08 | $516.31 | $517.15 | $497.68 | $476.81 | $444.68 | $423.46 | $405.51 | 92 | 0.90% | 55.93% | 57,625 | |
| Cedar Park | $327.02 | $323.08 | $352.55 | $350.53 | $360.42 | $379.47 | $392.10 | $435.66 | $468.19 | $457.85 | $405.38 | $330.18 | $425.36 | 83 | 2.22% | 91.01% | 55,385 | |
| Port Arthur | $204.92 | $203.56 | $206.43 | $215.08 | $240.67 | $252.52 | $231.03 | $245.53 | $293.46 | $323.37 | $329.75 | $324.95 | $320.79 | 171 | 3.81% | 118.59% | 54,318 | |
| Euless | $226.09 | $256.32 | $270.12 | $273.67 | $277.94 | $275.07 | $278.95 | $273.11 | $275.18 | $267.68 | $239.62 | $244.15 | $243.14 | 289 | 0.61% | 51.29% | 53,472 | |
| Georgetown | $241.74 | $256.12 | $264.10 | $266.80 | $287.78 | $291.21 | $329.05 | $353.81 | $369.13 | $354.62 | $321.00 | $284.33 | $357.64 | 122 | 3.32% | 93.88% | 51,850 | |
| Pflugerville | $385.33 | $390.76 | $408.73 | $364.01 | $348.81 | $325.67 | $306.79 | $339.62 | $392.11 | $396.02 | $365.84 | $354.04 | $330.75 | 154 | -1.26% | 8.77% | 51,043 | |
| DeSoto | $395.48 | $424.88 | $451.35 | $460.57 | $478.61 | $494.87 | $511.22 | $515.46 | $489.50 | $466.84 | $438.15 | $432.02 | $705.56 | 18 | 4.94% | 144.35% | 50,644 | |
| San Marcos | $216.09 | $269.91 | $265.06 | $271.60 | $268.45 | $260.44 | $269.79 | $307.86 | $303.64 | $342.98 | $308.36 | $308.74 | $303.59 | 193 | 2.87% | 96.52% | 49,992 | |
| Galveston | $251.75 | $261.17 | $285.58 | $304.88 | $320.96 | $354.96 | $382.18 | $438.56 | $461.38 | $454.86 | $488.52 | $493.08 | $492.56 | 49 | 5.75% | 189.64% | 49,082 | |
